User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

12 January 2010

  • 14:1714:17, 12 January 2010 diff hist +1,236 Amelanchier canadensis No edit summary
  • 14:1614:16, 12 January 2010 diff hist +730 Amelanchier ovalis No edit summary
  • 14:1514:15, 12 January 2010 diff hist +681 N Amelanchier spicata Created page with '{{Inc| Amelanchier stolonifera, Wiegand (A. spicata, Brit. & Brown, in part, not Koch. A. ovàlis of many authors, not Medikus). Upright stoloniferous shrub, 1-4 ft. high, formin…'
  • 14:1514:15, 12 January 2010 diff hist +1,885 N Amelanchier alnifolia Created page with '{{SPlantbox |genus=Amelanchier |species=alnifolia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 14:1314:13, 12 January 2010 diff hist +1,433 N Amelanchier humilis Created page with '{{SPlantbox |genus=Amelanchier |species=humilis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 14:1314:13, 12 January 2010 diff hist +1,655 N Amelanchier sanguinea Created page with '{{SPlantbox |genus=Amelanchier |species=sanguinea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 14:1214:12, 12 January 2010 diff hist +603 N Amelanchier ovalis Created page with '{{Inc| Amelanchier rotundifolia, Dum.-Cours., not Roem. (A. Amelanchier, Sarg. A. vulgaris, Moench. A. ovalis, Medikus, not Borkh.). Service-berry. Upright or spreading, rather s…'
  • 14:1114:11, 12 January 2010 diff hist +2,870 Serviceberry No edit summary
  • 14:0914:09, 12 January 2010 diff hist +1,613 N Ambrosinia bassii Created page with '{{SPlantbox |genus=Ambrosinia |species=bassii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 14:0814:08, 12 January 2010 diff hist +1,265 N Ambrosinia Created page with '{{SPlantbox |genus=Ambrosinia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…' current
  • 14:0714:07, 12 January 2010 diff hist +604 Ambrosia No edit summary
  • 14:0614:06, 12 January 2010 diff hist +215 Amasonia No edit summary current
  • 14:0514:05, 12 January 2010 diff hist +1,278 N Amasonia calycina Created page with '{{SPlantbox |genus=Amasonia |species=calycina |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 14:0414:04, 12 January 2010 diff hist +1,262 N Amasonia Created page with '{{SPlantbox |genus=Amasonia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!…'
  • 14:0314:03, 12 January 2010 diff hist +588 Amaryllis belladonna No edit summary
  • 14:0214:02, 12 January 2010 diff hist +1,478 Amaryllis belladonna No edit summary
  • 14:0014:00, 12 January 2010 diff hist +6,303 Amaryllis belladonna No edit summary
  • 13:5913:59, 12 January 2010 diff hist +776 Amarantus No edit summary current
  • 13:5813:58, 12 January 2010 diff hist +1,730 N Amarantus gangeticus Created page with '{{SPlantbox |genus=Amarantus |species=gangeticus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 13:5713:57, 12 January 2010 diff hist +1,809 N Amarantus paniculatus Created page with '{{SPlantbox |genus=Amarantus |species=paniculatus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 13:5613:56, 12 January 2010 diff hist +1,798 N Amarantus hypochondriacus Created page with '{{SPlantbox |genus=Amarantus |species=hypochondriacus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit …'
  • 13:5513:55, 12 January 2010 diff hist +1,547 N Amarantus caudatus Created page with '{{SPlantbox |genus=Amarantus |species=caudatus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…'
  • 13:5413:54, 12 January 2010 diff hist +1,180 N Amarantus salicifolius Created page with '{{SPlantbox |genus=Amarantus |species=salicifolius |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
  • 13:5313:53, 12 January 2010 diff hist +2,188 N Amarantus Created page with '{{SPlantbox |genus=Amarantus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks…'
  • 13:5113:51, 12 January 2010 diff hist +1,773 N Amaraboya Created page with '{{SPlantbox |genus=Amaraboya |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks…' current
  • 13:5013:50, 12 January 2010 diff hist +611 Alyssum (genus) No edit summary
  • 13:4913:49, 12 January 2010 diff hist +1,239 N Alyssum moellendorfianum Created page with '{{SPlantbox |genus=Alyssum |species=moellendorfianum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit t…' current
  • 13:4913:49, 12 January 2010 diff hist +1,133 N Alyssum montanum Created page with '{{SPlantbox |genus=Alyssum |species=montanum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
  • 13:4813:48, 12 January 2010 diff hist +1,211 N Alyssum argenteum Created page with '{{SPlantbox |genus=Alyssum |species=argenteum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 13:4713:47, 12 January 2010 diff hist +1,154 N Alyssum rostratum Created page with '{{SPlantbox |genus=Alyssum |species=rostratum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 13:4613:46, 12 January 2010 diff hist +1,113 N Alyssum gemonense Created page with '{{SPlantbox |genus=Alyssum |species=gemonense |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 13:4513:45, 12 January 2010 diff hist +524 N Aurinia saxatilis subsp. saxatilis Created page with '{{Inc| Alyssum saxatile, Linn. Golden - Tuft. Fig. 182. A foot high, woody at base: Lvs. oblanceolate or ovate-lanceolate, entire or wavy, hoary-tomentose: fls. golden yellow, nu…'
  • 13:4413:44, 12 January 2010 diff hist +1,164 N Alyssum serpyllifolium Created page with '{{SPlantbox |genus=Alyssum |species=serpyllifolium |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
  • 13:3813:38, 12 January 2010 diff hist +1,191 N Alyssum podolicum Created page with '{{SPlantbox |genus=Alyssum |species=podolicum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 13:3613:36, 12 January 2010 diff hist +1,117 N Alyssum pyrenaicum Created page with '{{SPlantbox |genus=Alyssum |species=pyrenaicum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 13:3513:35, 12 January 2010 diff hist +1,183 N Alyssum spinosum Created page with '{{SPlantbox |genus=Alyssum |species=spinosum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
  • 13:3413:34, 12 January 2010 diff hist +523 N Alyssum Created page with '{{Inc| Alyssum maritimum, Lam. (A. odoratum, Hort.). Sweet Alyssum. Fig. 181. A low. spreading, light green annual, with lanceolate or linear entire Lvs., tapering to the base, a…'
  • 13:3213:32, 12 January 2010 diff hist +1,378 Alyssum (genus) No edit summary
  • 13:3113:31, 12 January 2010 diff hist +1,280 N Althaea cannabina Created page with '{{SPlantbox |genus=Althaea |species=cannabina |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 13:3013:30, 12 January 2010 diff hist +197 N Alcea ficifolia Created page with '{{Inc| Althaea ficifolia, Cav. Antwerp Hollyhock. Biennial, 3-6 ft.: Lvs. 7-lobed; toothed: fl. lemon-yellow or orange, large, in terminal spikes, showy, single or double. Eu. …'
  • 13:2913:29, 12 January 2010 diff hist +285 N Alcea rosea Created page with '{{Inc| Althaea rosea, Cav. Hollyhock, which see for culture. St. strict and spire-like, hairy: Lvs. large and rough, rounded-heart-shaped, wavy-angled or lobed: fls. large and ne…'
  • 13:2813:28, 12 January 2010 diff hist +1,473 N Althaea officinalis Created page with '{{SPlantbox |genus=Althaea |species=officinalis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…'
  • 13:2713:27, 12 January 2010 diff hist +1,340 N Althaea Created page with '{{SPlantbox |genus=Althaea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! …' current
  • 13:2613:26, 12 January 2010 diff hist +1,964 N Altamiranoa Created page with '{{SPlantbox |genus=Altamiranoa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blan…' current
  • 13:2613:26, 12 January 2010 diff hist +1,255 N Alstroemeria revoluta Created page with '{{SPlantbox |genus=Alstroemeria |species=revoluta |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 13:2413:24, 12 January 2010 diff hist +333 N Alstroemeria paupercula Created page with '{{Inc| Alstroemeria violacea, Phill. St. 1-2 ft.: Lvs. scattered and spreading, 1 in. or lees long, those on sterile shoots larger, ovate-oblong and 5-neryed: fls. on forked pedi…'
  • 13:2313:23, 12 January 2010 diff hist +1,630 N Alstroemeria ligtu Created page with '{{SPlantbox |genus=Alstroemeria |species=ligtu |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 13:2213:22, 12 January 2010 diff hist +1,335 N Alstroemeria versicolor Created page with '{{SPlantbox |genus=Alstroemeria |species=versicolor |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
  • 13:2113:21, 12 January 2010 diff hist +1,274 N Alstroemeria brasiliensis Created page with '{{SPlantbox |genus=Alstroemeria |species=brasiliensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit …' current
  • 13:2013:20, 12 January 2010 diff hist +438 N Alstroemeria aurea Created page with '{{Inc| Alstroemeria aurantiaca, Don (A. áurea, Hort.). Fl.-et. 2-4 ft. high: Lvs. nearly 50, thin, somewhat petiolate, slightly glaucous below, 3-4 ft. long and ½ in. wide: fls…'
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)