User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
28 January 2010
- 10:0810:08, 28 January 2010 diff hist +4,816 Aster (genus) No edit summary
- 10:0010:00, 28 January 2010 diff hist +1,509 Astelia No edit summary
- 09:5909:59, 28 January 2010 diff hist +2,074 Asplenium No edit summary
- 09:5709:57, 28 January 2010 diff hist +1,150 N Asplenium spinulosum Created page with '{{SPlantbox |genus=Asplenium |species=spinulosum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 09:5709:57, 28 January 2010 diff hist +1,236 N Asplenium acrostichoides Created page with '{{SPlantbox |genus=Asplenium |species=acrostichoides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit t…' current
- 09:5509:55, 28 January 2010 diff hist +1,227 N Asplenium filix-foemina Created page with '{{SPlantbox |genus=Asplenium |species=filix-foemina |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
- 09:5409:54, 28 January 2010 diff hist +366 N Asplenium daucifolium Created page with '{{Inc| Asplenium viviparum, Presl. Lvs. 15-24 in. long, 6-8 in. wide, on rather short stalks with pinnatifid pinnules and ultimate segms., which are narrowly linear and often for…'
- 09:5309:53, 28 January 2010 diff hist +1,239 N Asplenium dimorphum Created page with '{{SPlantbox |genus=Asplenium |species=dimorphum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 09:5209:52, 28 January 2010 diff hist +1,426 N Asplenium belangeri Created page with '{{SPlantbox |genus=Asplenium |species=belangeri |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 09:5109:51, 28 January 2010 diff hist +1,148 N Asplenium rutaefolium Created page with '{{SPlantbox |genus=Asplenium |species=rutaefolium |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 09:5109:51, 28 January 2010 diff hist +1,219 N Asplenium oceanicum Created page with '{{SPlantbox |genus=Asplenium |species=oceanicum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 09:5009:50, 28 January 2010 diff hist +1,190 N Asplenium cristatum Created page with '{{SPlantbox |genus=Asplenium |species=cristatum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 09:4909:49, 28 January 2010 diff hist +1,244 N Asplenium myriophyllum Created page with '{{SPlantbox |genus=Asplenium |species=myriophyllum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 09:4809:48, 28 January 2010 diff hist +1,227 N Asplenium bulbiferum Created page with '{{SPlantbox |genus=Asplenium |species=bulbiferum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 09:4709:47, 28 January 2010 diff hist +1,234 N Asplenium fontanum Created page with '{{SPlantbox |genus=Asplenium |species=fontanum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 09:4609:46, 28 January 2010 diff hist +1,233 N Asplenium fragrans Created page with '{{SPlantbox |genus=Asplenium |species=fragrans |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 09:4509:45, 28 January 2010 diff hist +1,188 N Asplenium cuneatum Created page with '{{SPlantbox |genus=Asplenium |species=cuneatum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 09:4409:44, 28 January 2010 diff hist +1,181 N Asplenium adiantum-nigrum Created page with '{{SPlantbox |genus=Asplenium |species=adiantum-nigrum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit …' current
- 09:4409:44, 28 January 2010 diff hist +1,150 N Asplenium affine Created page with '{{SPlantbox |genus=Asplenium |species=affine |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 09:4309:43, 28 January 2010 diff hist +1,216 N Asplenium baptistii Created page with '{{SPlantbox |genus=Asplenium |species=baptistii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 09:4209:42, 28 January 2010 diff hist +1,244 N Asplenium lucidum Created page with '{{SPlantbox |genus=Asplenium |species=lucidum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 09:4109:41, 28 January 2010 diff hist +1,221 N Asplenium caudatum Created page with '{{SPlantbox |genus=Asplenium |species=caudatum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 09:4009:40, 28 January 2010 diff hist +1,243 N Asplenium salicifolium Created page with '{{SPlantbox |genus=Asplenium |species=salicifolium |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 09:3909:39, 28 January 2010 diff hist +1,225 N Asplenium angustifolium Created page with '{{SPlantbox |genus=Asplenium |species=angustifolium |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
- 09:3809:38, 28 January 2010 diff hist +1,155 N Asplenium colensoi Created page with '{{SPlantbox |genus=Asplenium |species=colensoi |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 09:0109:01, 28 January 2010 diff hist +1,259 N Asplenium tenerum Created page with '{{SPlantbox |genus=Asplenium |species=tenerum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 09:0009:00, 28 January 2010 diff hist +1,174 N Asplenium formosum Created page with '{{SPlantbox |genus=Asplenium |species=formosum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 08:5908:59, 28 January 2010 diff hist +1,260 N Asplenium platyneuron Created page with '{{SPlantbox |genus=Asplenium |species=platyneuron |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 08:5808:58, 28 January 2010 diff hist +1,194 N Asplenium resiliens Created page with '{{SPlantbox |genus=Asplenium |species=resiliens |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 08:5708:57, 28 January 2010 diff hist +1,233 N Asplenium trichomanes Created page with '{{SPlantbox |genus=Asplenium |species=trichomanes |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 08:5608:56, 28 January 2010 diff hist +1,182 N Asplenium viride Created page with '{{SPlantbox |genus=Asplenium |species=viride |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 08:5508:55, 28 January 2010 diff hist +1,211 N Asplenium alatum Created page with '{{SPlantbox |genus=Asplenium |species=alatum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 08:5408:54, 28 January 2010 diff hist +1,300 N Asplenium ebenoides Created page with '{{SPlantbox |genus=Asplenium |species=ebenoides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 08:5308:53, 28 January 2010 diff hist +1,201 N Asplenium pinnatifidum Created page with '{{SPlantbox |genus=Asplenium |species=pinnatifidum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 08:5308:53, 28 January 2010 diff hist +1,193 N Asplenium hemionitis Created page with '{{SPlantbox |genus=Asplenium |species=hemionitis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 08:5208:52, 28 January 2010 diff hist +1,195 N Asplenium nidus Created page with '{{SPlantbox |genus=Asplenium |species=nidus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…'
- 08:5108:51, 28 January 2010 diff hist +1,105 N Asplenium serratum Created page with '{{SPlantbox |genus=Asplenium |species=serratum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 08:5008:50, 28 January 2010 diff hist +2,318 Asplenium No edit summary
- 08:4708:47, 28 January 2010 diff hist +175 Aspidistra No edit summary
- 08:4708:47, 28 January 2010 diff hist +878 Aspidistra elatior No edit summary
- 08:4508:45, 28 January 2010 diff hist +2,125 Aspidistra No edit summary
- 08:4308:43, 28 January 2010 diff hist +178 Asphodelus No edit summary current
- 08:4208:42, 28 January 2010 diff hist +1,361 N Asphodelus fistulosus Created page with '{{SPlantbox |genus=Asphodelus |species=fistulosus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 08:4108:41, 28 January 2010 diff hist +1,135 N Asphodelus acaulis Created page with '{{SPlantbox |genus=Asphodelus |species=acaulis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 08:4008:40, 28 January 2010 diff hist +1,163 N Asphodelus tenuifolius Created page with '{{SPlantbox |genus=Asphodelus |species=tenuifolius |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 08:4008:40, 28 January 2010 diff hist +1,175 N Asphodelus comosus Created page with '{{SPlantbox |genus=Asphodelus |species=comosus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 08:3908:39, 28 January 2010 diff hist +1,163 N Asphodelus cerasiferus Created page with '{{SPlantbox |genus=Asphodelus |species=cerasiferus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 08:3808:38, 28 January 2010 diff hist +1,143 N Asphodelus albus Created page with '{{SPlantbox |genus=Asphodelus |species=albus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 08:3708:37, 28 January 2010 diff hist +2,250 N Asphodelus Created page with '{{SPlantbox |genus=Asphodelus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…'
- 08:3608:36, 28 January 2010 diff hist +83 Asphodeline damascena No edit summary current