User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
28 January 2010
- 18:3918:39, 28 January 2010 diff hist +342 N Attalea phalerata Created page with '{{Inc| Attalea excelsa, Mart. St. 90-100 ft. high in the wild, 16-20 in. diam.: Lvs. erect-spreading: pistillate fls. solitary on the branches of the spadix: drupe oblong-cylindr…'
- 18:3818:38, 28 January 2010 diff hist +1,356 N Attalea gomphococca Created page with '{{SPlantbox |genus=Attalea |species=gomphococca |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 18:2418:24, 28 January 2010 diff hist +1,234 N Attalea funifera Created page with '{{SPlantbox |genus=Attalea |species=funifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 18:2218:22, 28 January 2010 diff hist +1,375 Attalea No edit summary
- 18:2018:20, 28 January 2010 diff hist +474 Deadly nightshade No edit summary
- 18:1918:19, 28 January 2010 diff hist +1,358 N Atropa Created page with '{{SPlantbox |genus=Atropa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |…' current
- 18:1818:18, 28 January 2010 diff hist +574 Atriplex lentiformis No edit summary
- 18:1718:17, 28 January 2010 diff hist +275 N Atriplex lentiformis Created page with '{{Inc| Atriplex breweri, S. Wats. Fig. 435. Stout woody shrub, 4-6 ft.: Lvs. ovate-oblong, silvery gray, somewhat rhombic- cuneate at the base, obtuse and acute at apex. 1-3 in. …'
- 18:1618:16, 28 January 2010 diff hist +1,267 N Atriplex halimus Created page with '{{SPlantbox |genus=Atriplex |species=halimus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 18:1518:15, 28 January 2010 diff hist +1,160 N Atriplex canescens Created page with '{{SPlantbox |genus=Atriplex |species=canescens |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 18:1418:14, 28 January 2010 diff hist +1,338 N Atriplex hortensis Created page with '{{SPlantbox |genus=Atriplex |species=hortensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 18:1318:13, 28 January 2010 diff hist +1,090 Atriplex No edit summary
- 18:1218:12, 28 January 2010 diff hist +3,084 N Atraphaxis Created page with '{{SPlantbox |genus=Atraphaxis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…' current
- 17:2517:25, 28 January 2010 diff hist +570 Athyrium No edit summary
- 17:2317:23, 28 January 2010 diff hist +1,177 N Athrotaxis laxifolia Created page with '{{SPlantbox |genus=Athrotaxis |species=laxifolia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 17:2117:21, 28 January 2010 diff hist +1,277 N Athrotaxis cupressoides Created page with '{{SPlantbox |genus=Athrotaxis |species=cupressoides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
- 17:1917:19, 28 January 2010 diff hist +1,225 N Athrotaxis selaginoides Created page with '{{SPlantbox |genus=Athrotaxis |species=selaginoides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
- 17:1717:17, 28 January 2010 diff hist +1,062 Athrotaxis No edit summary
- 17:1617:16, 28 January 2010 diff hist +252 Atalantia No edit summary current
- 17:1517:15, 28 January 2010 diff hist +1,374 N Atalantia simplicifolia Created page with '{{SPlantbox |genus=Atalantia |species=simplicifolia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
- 17:1417:14, 28 January 2010 diff hist +1,427 N Atalantia guillauminii Created page with '{{SPlantbox |genus=Atalantia |species=guillauminii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 17:0917:09, 28 January 2010 diff hist +1,666 N Atalantia ceylonica Created page with '{{SPlantbox |genus=Atalantia |species=ceylonica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 17:0817:08, 28 January 2010 diff hist +1,172 N Atalantia racemosa Created page with '{{SPlantbox |genus=Atalantia |species=racemosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 17:0717:07, 28 January 2010 diff hist +1,739 N Atalantia citrioides Created page with '{{SPlantbox |genus=Atalantia |species=citrioides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 16:5616:56, 28 January 2010 diff hist +2,258 N Atalantia macrophylla Created page with '{{SPlantbox |genus=Atalantia |species=macrophylla |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 16:5516:55, 28 January 2010 diff hist +2,115 N Atalantia monophylla Created page with '{{SPlantbox |genus=Atalantia |species=monophylla |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 16:5316:53, 28 January 2010 diff hist +1,787 N Atalantia Created page with '{{SPlantbox |genus=Atalantia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks…'
- 16:4916:49, 28 January 2010 diff hist +422 Asystasia No edit summary current
- 16:4716:47, 28 January 2010 diff hist +1,572 N Asystasia bella Created page with '{{SPlantbox |genus=Asystasia |species=bella |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
- 16:4616:46, 28 January 2010 diff hist +1,473 N Asystasia Created page with '{{SPlantbox |genus=Asystasia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks…'
- 16:4316:43, 28 January 2010 diff hist +56 Astrocaryum No edit summary current
- 16:4216:42, 28 January 2010 diff hist +1,354 N Astrocaryum mexicanum Created page with '{{SPlantbox |genus=Astrocaryum |species=mexicanum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 16:4116:41, 28 January 2010 diff hist +495 N Astrocaryum aculeatissimum Created page with '{{Inc| Astrocaryum ayri, Mart. Trunks 18-30 ft. high, 8-12 in. diam., usually cespitose: Lvs. 15 ft. long, equally pinnatisect to the apex; petiole piano-compressed, membranaceou…'
- 16:4116:41, 28 January 2010 diff hist +1,235 N Astrocaryum filulare Created page with '{{SPlantbox |genus=Astrocaryum |species=filulare |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 16:3916:39, 28 January 2010 diff hist +1,270 N Astrocaryum argenteum Created page with '{{SPlantbox |genus=Astrocaryum |species=argenteum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
- 16:3716:37, 28 January 2010 diff hist +1,174 N Astrocaryum murumuru Created page with '{{SPlantbox |genus=Astrocaryum |species=murumuru |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 16:3516:35, 28 January 2010 diff hist +3,035 N Astrocaryum Created page with '{{SPlantbox |genus=Astrocaryum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blan…'
- 16:3316:33, 28 January 2010 diff hist +297 Astrantia No edit summary
- 16:3216:32, 28 January 2010 diff hist +1,225 N Astrantia biebersteinii Created page with '{{SPlantbox |genus=Astrantia |species=biebersteinii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…' current
- 16:3016:30, 28 January 2010 diff hist +618 Great Masterwort No edit summary
- 16:2816:28, 28 January 2010 diff hist +1,181 N Astrantia carniolica Created page with '{{SPlantbox |genus=Astrantia |species=carniolica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 15:4915:49, 28 January 2010 diff hist +1,082 Astrantia No edit summary
- 15:3715:37, 28 January 2010 diff hist +443 Astragalus No edit summary
- 15:3715:37, 28 January 2010 diff hist +1,171 N Astragalus horrida Created page with '{{SPlantbox |genus=Astragalus |species=horrida |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 15:3415:34, 28 January 2010 diff hist +1,344 N Astragalus adsurgens Created page with '{{SPlantbox |genus=Astragalus |species=adsurgens |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 15:3215:32, 28 January 2010 diff hist +277 N Astragalus crassicarpus var. crassicarpus Created page with '{{Inc| Astragalus caryocarpus, Ker-Gawl. Perennial, the whole plant tomentulose: sts. decumbent, ultimately ascending: Lvs. alternate, distant, with 17-25 lfts.: fls. pale violet…'
- 15:3115:31, 28 January 2010 diff hist +1,251 N Astragalus hypoglottis Created page with '{{SPlantbox |genus=Astragalus |species=hypoglottis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 15:2915:29, 28 January 2010 diff hist +171 Astragalus No edit summary
- 15:2815:28, 28 January 2010 diff hist +1,258 N Astragalus flexuosus Created page with '{{SPlantbox |genus=Astragalus |species=flexuosus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 15:2715:27, 28 January 2010 diff hist +1,115 N Astragalus monspessulanus Created page with '{{SPlantbox |genus=Astragalus |species=monspessulanus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit …' current