User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
4 February 2010
- 08:5908:59, 4 February 2010 diff hist +661 N Begonia grandis subsp. evansiana Created page with '{{Inc| Begonia evansiana, Andr. (B. discolor, R. Br. B. grandis, Dry.). Smooth: st. deciduous, branching, 2 ft. high: Lvs. ovate-acute, sub- cordate, lobed, margins denticulate, …'
- 08:5808:58, 4 February 2010 diff hist +1,347 N Begonia clarkei Created page with '{{SPlantbox |genus=Begonia |species=clarkei |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…'
- 08:5708:57, 4 February 2010 diff hist +1,601 N Begonia pearcei Created page with '{{SPlantbox |genus=Begonia |species=pearcei |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
- 08:5608:56, 4 February 2010 diff hist +1,284 N Begonia sutherlandii Created page with '{{SPlantbox |genus=Begonia |species=sutherlandii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 08:5308:53, 4 February 2010 diff hist +2,085 N Begonia boliviensis Created page with '{{SPlantbox |genus=Begonia |species=boliviensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 08:5108:51, 4 February 2010 diff hist +1,407 N Begonia octopetala Created page with '{{SPlantbox |genus=Begonia |species=octopetala |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
2 February 2010
- 15:1815:18, 2 February 2010 diff hist +1,461 N Begonia veitchii Created page with '{{SPlantbox |genus=Begonia |species=veitchii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 15:1715:17, 2 February 2010 diff hist +1,528 N Begonia froebelii Created page with '{{SPlantbox |genus=Begonia |species=froebelii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 15:1615:16, 2 February 2010 diff hist +1,476 N Begonia rosaeflora Created page with '{{SPlantbox |genus=Begonia |species=rosaeflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 15:1515:15, 2 February 2010 diff hist +1,388 N Begonia davisii Created page with '{{SPlantbox |genus=Begonia |species=davisii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
- 14:1414:14, 2 February 2010 diff hist +1,127 N Begonia incomparabilis Created page with '{{SPlantbox |genus=Begonia |species=incomparabilis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 14:1114:11, 2 February 2010 diff hist +1,633 N Begonia triomphe de lemoine Created page with '{{SPlantbox |genus=Begonia |species=triomphe de lemoine |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edi…' current
- 14:1014:10, 2 February 2010 diff hist +1,485 N Begonia gloire de sceaux Created page with '{{SPlantbox |genus=Begonia |species=gloire de sceaux |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit t…' current
- 14:0914:09, 2 February 2010 diff hist +2,036 N Begonia gloire de lorraine Created page with '{{SPlantbox |genus=Begonia |species=gloire de lorraine |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit…' current
- 14:0714:07, 2 February 2010 diff hist +2,678 N Begonia socotrana Created page with '{{SPlantbox |genus=Begonia |species=socotrana |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
1 February 2010
- 14:5614:56, 1 February 2010 diff hist +15,478 Begonia No edit summary
- 14:4114:41, 1 February 2010 diff hist +9,127 Beet No edit summary
- 14:2914:29, 1 February 2010 diff hist +1,275 N Beaumontia grandiflora Created page with '{{SPlantbox |genus=Beaumontia |species=grandiflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 14:2814:28, 1 February 2010 diff hist +1,737 Beaumontia No edit summary
- 14:2614:26, 1 February 2010 diff hist +1,193 N Beaufortia purpurea Created page with '{{SPlantbox |genus=Beaufortia |species=purpurea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 14:2514:25, 1 February 2010 diff hist +824 Beaufortia No edit summary
- 13:3313:33, 1 February 2010 diff hist +236 Bauhinia monandra No edit summary
- 13:3213:32, 1 February 2010 diff hist +261 Bauhinia aculeata subsp. grandiflora No edit summary
- 13:3113:31, 1 February 2010 diff hist +240 Barringtonia asiatica No edit summary
- 13:3013:30, 1 February 2010 diff hist +218 Agathosma No edit summary
- 13:2913:29, 1 February 2010 diff hist +259 Baptisia bracteata var. leucophaea No edit summary
- 13:2813:28, 1 February 2010 diff hist +255 Baptisia alba var. macrophylla No edit summary
- 13:2713:27, 1 February 2010 diff hist +237 Baptisia albescens No edit summary
- 13:2313:23, 1 February 2010 diff hist +32,687 Common bean No edit summary
- 13:1613:16, 1 February 2010 diff hist +574 Bauhinia No edit summary
- 13:1513:15, 1 February 2010 diff hist +1,618 N Bauhinia variegata Created page with '{{SPlantbox |genus=Bauhinia |species=variegata |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 13:1413:14, 1 February 2010 diff hist +2,007 N Bauhinia purpurea Created page with '{{SPlantbox |genus=Bauhinia |species=purpurea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …'
- 13:1313:13, 1 February 2010 diff hist +526 N Bauhinia monandra Created page with '{{Inc| Bauhinia kappleri, Sagot (B. Krugii, Urban). Fig. 477. Strong tree, to 50 ft.: Lvs. 2½ in. or less long, long- petioled, longer than broad, truncate or somewhat cordate a…'
- 13:1213:12, 1 February 2010 diff hist +1,379 N Bauhinia tomentosa Created page with '{{SPlantbox |genus=Bauhinia |species=tomentosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…'
- 13:1113:11, 1 February 2010 diff hist +1,167 N Bauhinia forficata Created page with '{{SPlantbox |genus=Bauhinia |species=forficata |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 13:1013:10, 1 February 2010 diff hist +1,162 N Bauhinia picta Created page with '{{SPlantbox |genus=Bauhinia |species=picta |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
- 11:4311:43, 1 February 2010 diff hist +1,402 N Bauhinia galpinii Created page with '{{SPlantbox |genus=Bauhinia |species=galpinii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 11:4111:41, 1 February 2010 diff hist +1,388 N Bauhinia corymbosa Created page with '{{SPlantbox |genus=Bauhinia |species=corymbosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 11:3811:38, 1 February 2010 diff hist +1,213 N Bauhinia yunnanensis Created page with '{{SPlantbox |genus=Bauhinia |species=yunnanensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 11:3611:36, 1 February 2010 diff hist +3,273 Bauhinia No edit summary
- 11:3311:33, 1 February 2010 diff hist +388 Bauera rubioides No edit summary current
- 11:3111:31, 1 February 2010 diff hist +972 N Bauera rubioides Created page with '{{SPlantbox |genus=Bauera |species=rubioides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…'
- 11:3011:30, 1 February 2010 diff hist +2,156 Bauera No edit summary
- 11:2911:29, 1 February 2010 diff hist +1,246 N Batemannia colleyi Created page with '{{SPlantbox |genus=Batemannia |species=colleyi |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 11:2711:27, 1 February 2010 diff hist +1,412 N Batemannia Created page with '{{SPlantbox |genus=Batemannia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…' current
- 09:4309:43, 1 February 2010 diff hist +728 Basil No edit summary
- 09:4109:41, 1 February 2010 diff hist +1,092 Basella alba No edit summary
- 09:4009:40, 1 February 2010 diff hist +1,347 N Basella Created page with '{{SPlantbox |genus=Basella |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! …' current
- 09:3909:39, 1 February 2010 diff hist +1,053 N Bartonia Created page with '{{SPlantbox |genus=Bartonia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!…' current
- 09:3809:38, 1 February 2010 diff hist +533 N Barringtonia asiatica Created page with '{{Inc| Barringtonia speciosa, Forst (Figs. 473, 474), is apparently most planted in parts of the American tropics: tree wide-spreading, large-boled, to 50 ft. in height: Lvs. ent…'