User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

19 February 2010

  • 08:2408:24, 19 February 2010 diff hist +1,496 N Nierembergia gracilis Created page with '{{SPlantbox |genus=Nierembergia |species=gracilis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 08:2308:23, 19 February 2010 diff hist +1,763 N Nierembergia rivularis Created page with '{{SPlantbox |genus=Nierembergia |species=rivularis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…'
  • 08:2208:22, 19 February 2010 diff hist +2,976 N Nierembergia Created page with '{{SPlantbox |genus=Nierembergia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the bla…'
  • 08:2108:21, 19 February 2010 diff hist +534 Nidularium No edit summary
  • 08:2108:21, 19 February 2010 diff hist +1,217 N Nidularium fulgens Created page with '{{SPlantbox |genus=Nidularium |species=fulgens |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…'
  • 08:2008:20, 19 February 2010 diff hist +1,299 N Nidularium scheremetiewii Created page with '{{SPlantbox |genus=Nidularium |species=scheremetiewii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit …'
  • 08:1908:19, 19 February 2010 diff hist +1,278 N Nidularium striatum Created page with '{{SPlantbox |genus=Nidularium |species=striatum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 08:1808:18, 19 February 2010 diff hist +1,453 N Nidularium innocentii Created page with '{{SPlantbox |genus=Nidularium |species=innocentii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …'
  • 08:1708:17, 19 February 2010 diff hist +3,325 N Nidularium Created page with '{{SPlantbox |genus=Nidularium |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…'
  • 08:1508:15, 19 February 2010 diff hist +2,078 N Nicotunia Created page with '{{SPlantbox |genus=Nicotunia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks…' current
  • 08:1408:14, 19 February 2010 diff hist +386 Nicotiana No edit summary
  • 08:1308:13, 19 February 2010 diff hist +2,079 N Nicotiana tabacum Created page with '{{SPlantbox |genus=Nicotiana |species=tabacum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 08:1208:12, 19 February 2010 diff hist +1,576 N Nicotiana paniculata Created page with '{{SPlantbox |genus=Nicotiana |species=paniculata |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 08:1108:11, 19 February 2010 diff hist +1,570 N Nicotiana glutinosa Created page with '{{SPlantbox |genus=Nicotiana |species=glutinosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 08:1008:10, 19 February 2010 diff hist +1,673 N Nicotiana rustica Created page with '{{SPlantbox |genus=Nicotiana |species=rustica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 08:0708:07, 19 February 2010 diff hist +1,626 N Nicotiana wigandioides Created page with '{{SPlantbox |genus=Nicotiana |species=wigandioides |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
  • 08:0608:06, 19 February 2010 diff hist +1,523 N Nicotiana langsdorffii Created page with '{{SPlantbox |genus=Nicotiana |species=langsdorffii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
  • 08:0508:05, 19 February 2010 diff hist +1,661 N Nicotiana isodendra Created page with '{{SPlantbox |genus=Nicotiana |species=isodendra |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 08:0408:04, 19 February 2010 diff hist +2,497 N Nicotiana tomentosa Created page with '{{SPlantbox |genus=Nicotiana |species=tomentosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 08:0308:03, 19 February 2010 diff hist +1,059 Nicotiana glauca No edit summary
  • 08:0208:02, 19 February 2010 diff hist +1,888 N Nicotiana quadrivalvis Created page with '{{SPlantbox |genus=Nicotiana |species=quadrivalvis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
  • 08:0208:02, 19 February 2010 diff hist +2,098 N Nicotiana suaveolens Created page with '{{SPlantbox |genus=Nicotiana |species=suaveolens |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 08:0108:01, 19 February 2010 diff hist +1,902 N Nicotiana noctiflora Created page with '{{SPlantbox |genus=Nicotiana |species=noctiflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 08:0008:00, 19 February 2010 diff hist +1,875 N Nicotiana forgetiana Created page with '{{SPlantbox |genus=Nicotiana |species=forgetiana |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 07:5907:59, 19 February 2010 diff hist +1,702 N Nicotiana acuminata Created page with '{{SPlantbox |genus=Nicotiana |species=acuminata |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 07:5807:58, 19 February 2010 diff hist +1,750 N Nicotiana sanderae Created page with '{{SPlantbox |genus=Nicotiana |species=sanderae |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 07:5707:57, 19 February 2010 diff hist +1,977 N Nicotiana sylvestris Created page with '{{SPlantbox |genus=Nicotiana |species=sylvestris |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 07:5607:56, 19 February 2010 diff hist +2,302 Nicotiana alata No edit summary
  • 07:5507:55, 19 February 2010 diff hist +1,798 N Nicotiana longiflora Created page with '{{SPlantbox |genus=Nicotiana |species=longiflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 07:5407:54, 19 February 2010 diff hist +4,792 N Nicotiana Created page with '{{SPlantbox |genus=Nicotiana |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks…'
  • 07:5207:52, 19 February 2010 diff hist +1,786 N Nicandra physalodes Created page with '{{SPlantbox |genus=Nicandra |species=physalodes |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…'
  • 07:5007:50, 19 February 2010 diff hist +1,289 N Neviusia alabamensis Created page with '{{SPlantbox |genus=Neviusia |species=alabamensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…'
  • 07:5007:50, 19 February 2010 diff hist +2,545 N Neviusia Created page with '{{SPlantbox |genus=Neviusia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!…'
  • 07:4007:40, 19 February 2010 diff hist +984 Neuwiedia No edit summary
  • 07:3907:39, 19 February 2010 diff hist +1,408 N Nervilia Created page with '{{SPlantbox |genus=Nervilia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!…'
  • 07:3807:38, 19 February 2010 diff hist +1,119 N Nertera granadensis Created page with '{{Inc| Nertera depressa, Banks & Soland. Bead-plant. Glabrous: variable in size, sometimes forming patches: sts. 6-10 in. long, 4-cornered: Lvs. 2 lines long, broadly ovate, acut…'
  • 07:3607:36, 19 February 2010 diff hist +1,541 N Nertera Created page with '{{SPlantbox |genus=Nertera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! …'
  • 07:3507:35, 19 February 2010 diff hist +631 Nerium oleander No edit summary
  • 07:3207:32, 19 February 2010 diff hist +909 Nerium oleander No edit summary
  • 07:2807:28, 19 February 2010 diff hist +1,418 Nerine No edit summary
  • 07:2207:22, 19 February 2010 diff hist +1,559 N Nerine humilis Created page with '{{SPlantbox |genus=Nerine |species=humilis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
  • 07:2107:21, 19 February 2010 diff hist +1,459 N Nerine undulata Created page with '{{SPlantbox |genus=Nerine |species=undulata |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
  • 07:2007:20, 19 February 2010 diff hist +1,706 N Nerine bowdenii Created page with '{{SPlantbox |genus=Nerine |species=bowdenii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…'
  • 07:2007:20, 19 February 2010 diff hist +1,635 N Nerine pudica Created page with '{{SPlantbox |genus=Nerine |species=pudica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill…' current
  • 07:1807:18, 19 February 2010 diff hist +2,019 N Nerine flexuosa Created page with '{{SPlantbox |genus=Nerine |species=flexuosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
  • 07:1707:17, 19 February 2010 diff hist +1,789 N Nerine curvifolia Created page with '{{SPlantbox |genus=Nerine |species=curvifolia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 07:1407:14, 19 February 2010 diff hist +2,329 N Nerine sarniensis Created page with '{{SPlantbox |genus=Nerine |species=sarniensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …'
  • 07:1207:12, 19 February 2010 diff hist +2,524 Nerine No edit summary

14 February 2010

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)