User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
23 February 2010
- 12:1912:19, 23 February 2010 diff hist +1,566 N Opuntia rutila Created page with '{{SPlantbox |genus=Opuntia |species=rutila |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
- 12:1812:18, 23 February 2010 diff hist +2,230 N Opuntia polyacantha Created page with '{{SPlantbox |genus=Opuntia |species=polyacantha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 12:1612:16, 23 February 2010 diff hist +1,375 N Opuntia hystricina Created page with '{{SPlantbox |genus=Opuntia |species=hystricina |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 12:1612:16, 23 February 2010 diff hist +1,371 N Opuntia ursina Created page with '{{SPlantbox |genus=Opuntia |species=ursina |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
- 12:1412:14, 23 February 2010 diff hist +1,557 N Opuntia pes-corvi Created page with '{{SPlantbox |genus=Opuntia |species=pes-corvi |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 12:1212:12, 23 February 2010 diff hist +1,483 N Opuntia vulgaris Created page with '{{SPlantbox |genus=Opuntia |species=vulgaris |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 12:1112:11, 23 February 2010 diff hist +2,049 N Opuntia humifusa Created page with '{{SPlantbox |genus=Opuntia |species=humifusa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…'
- 12:1012:10, 23 February 2010 diff hist +819 N Opuntia pottsii Created page with '{{Inc| Opuntia filipendula, Engelm. A small, semi-prostrate plant, freely branching from the base of the joints, rarely 10 in. high and with thick, tuberous, moniliform roots: jo…'
- 12:0512:05, 23 February 2010 diff hist +404 N Opuntia elatior Created page with '{{Inc| Opuntia nigricans, Haw. A large, robust, upright plant, 2-5 ft. high: joints usually obovate, dark green, rarely tinged with purple, about 10 in. long and 6 in. wide, mode…'
- 12:0212:02, 23 February 2010 diff hist +1,660 N Opuntia macrocentra Created page with '{{SPlantbox |genus=Opuntia |species=macrocentra |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 12:0112:01, 23 February 2010 diff hist +1,636 N Opuntia camanchica Created page with '{{SPlantbox |genus=Opuntia |species=camanchica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 11:5811:58, 23 February 2010 diff hist +1,793 N Opuntia phaeacantha Created page with '{{SPlantbox |genus=Opuntia |species=phaeacantha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…'
- 11:5711:57, 23 February 2010 diff hist +2,082 N Opuntia engelmannii Created page with '{{SPlantbox |genus=Opuntia |species=engelmannii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…'
- 11:5611:56, 23 February 2010 diff hist +1,523 N Opuntia pycnantha Created page with '{{SPlantbox |genus=Opuntia |species=pycnantha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 11:5511:55, 23 February 2010 diff hist +1,671 N Opuntia chlorotica Created page with '{{SPlantbox |genus=Opuntia |species=chlorotica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…'
- 11:5411:54, 23 February 2010 diff hist +1,904 N Opuntia tuna Created page with '{{SPlantbox |genus=Opuntia |species=tuna |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill …' current
- 11:5311:53, 23 February 2010 diff hist +1,370 N Opuntia polyantha Created page with '{{SPlantbox |genus=Opuntia |species=polyantha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 11:5311:53, 23 February 2010 diff hist +1,719 N Opuntia ficus-indica Created page with '{{SPlantbox |genus=Opuntia |species=ficus-indica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…'
- 11:5211:52, 23 February 2010 diff hist +1,286 N Opuntia crassa Created page with '{{SPlantbox |genus=Opuntia |species=crassa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
- 11:5111:51, 23 February 2010 diff hist +382 N Opuntia spinulifera Created page with '{{Inc| Opuntia candelabriformis, Mart. An upright, sparingly branched plant, 2-4 ft. high: joints elliptical to obovate, thick, dark green, 6-10 in. long and half as wide: areole…'
- 11:5011:50, 23 February 2010 diff hist +1,396 N Opuntia triacantha Created page with '{{SPlantbox |genus=Opuntia |species=triacantha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 11:4911:49, 23 February 2010 diff hist +1,606 N Opuntia leucotricha Created page with '{{SPlantbox |genus=Opuntia |species=leucotricha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…'
- 11:2111:21, 23 February 2010 diff hist +45 Brasiliopuntia brasiliensis No edit summary
22 February 2010
- 17:4817:48, 22 February 2010 diff hist +1,564 N Opuntia puberula Created page with '{{SPlantbox |genus=Opuntia |species=puberula |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 17:4717:47, 22 February 2010 diff hist +1,835 N Opuntia basilaris Created page with '{{SPlantbox |genus=Opuntia |species=basilaris |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 17:4417:44, 22 February 2010 diff hist +1,565 N Opuntia microdasys Created page with '{{SPlantbox |genus=Opuntia |species=microdasys |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 17:4317:43, 22 February 2010 diff hist +1,483 N Opuntia crinifera Created page with '{{SPlantbox |genus=Opuntia |species=crinifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 17:4217:42, 22 February 2010 diff hist +1,450 N Opuntia aurantiaca Created page with '{{SPlantbox |genus=Opuntia |species=aurantiaca |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 17:4017:40, 22 February 2010 diff hist +1,491 N Opuntia monacantha Created page with '{{SPlantbox |genus=Opuntia |species=monacantha |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 17:3917:39, 22 February 2010 diff hist +1,455 N Opuntia galapageia Created page with '{{SPlantbox |genus=Opuntia |species=galapageia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 17:3817:38, 22 February 2010 diff hist +880 N Brasiliopuntia brasiliensis Created page with '{{Inc| Opuntia brasiliensis, Haw. A large, tree-like plant reaching a height of 15-18 ft., numerously branched, with a thick, roundish crown and an upright trunk, 4-6 in. diam., …'
- 17:3517:35, 22 February 2010 diff hist +17,862 Opuntia No edit summary
- 17:2917:29, 22 February 2010 diff hist +1,384 N Oplismenus hirtellus Created page with '{{SPlantbox |genus=Oplismenus |species=hirtellus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
- 17:2817:28, 22 February 2010 diff hist +1,330 N Oplismenus Created page with '{{SPlantbox |genus=Oplismenus |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…' current
- 17:2217:22, 22 February 2010 diff hist +1,480 N Ophthalmoblapton Created page with '{{SPlantbox |genus=Ophthalmoblapton |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the…' current
- 17:1817:18, 22 February 2010 diff hist +1,120 Ophrys No edit summary current
- 17:1117:11, 22 February 2010 diff hist +1,196 N Ophrys lutea Created page with '{{SPlantbox |genus=Ophrys |species=lutea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill …' current
- 17:1017:10, 22 February 2010 diff hist +1,333 N Ophrys tenthredinifera Created page with '{{SPlantbox |genus=Ophrys |species=tenthredinifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab…' current
- 17:0817:08, 22 February 2010 diff hist +1,267 N Ophrys muscifera Created page with '{{SPlantbox |genus=Ophrys |species=muscifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 16:4416:44, 22 February 2010 diff hist +1,340 N Ophrys speculum Created page with '{{SPlantbox |genus=Ophrys |species=speculum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
- 16:4316:43, 22 February 2010 diff hist +1,318 N Ophrys apifera Created page with '{{SPlantbox |genus=Ophrys |species=apifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
- 16:4216:42, 22 February 2010 diff hist +1,295 N Ophrys arachnites Created page with '{{SPlantbox |genus=Ophrys |species=arachnites |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
- 16:4116:41, 22 February 2010 diff hist +1,229 N Ophrys fusca Created page with '{{SPlantbox |genus=Ophrys |species=fusca |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill …' current
- 16:4016:40, 22 February 2010 diff hist +1,163 N Ophrys aranifera Created page with '{{SPlantbox |genus=Ophrys |species=aranifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
- 16:3916:39, 22 February 2010 diff hist +1,434 N Ophrys Created page with '{{SPlantbox |genus=Ophrys |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |…'
- 16:3816:38, 22 February 2010 diff hist +1,280 N Ophiopogon regnieri Created page with '{{SPlantbox |genus=Ophiopogon |species=regnieri |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
- 16:3716:37, 22 February 2010 diff hist +1,418 N Ophiopogon jaburan Created page with '{{SPlantbox |genus=Ophiopogon |species=jaburan |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
- 16:2516:25, 22 February 2010 diff hist +710 Ophiopogon japonicus No edit summary
- 16:1216:12, 22 February 2010 diff hist +2,744 N Ophiopogon Created page with '{{SPlantbox |genus=Ophiopogon |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…' current
- 16:1016:10, 22 February 2010 diff hist +1,308 N Ophioglossum vulgatum Created page with '{{SPlantbox |genus=Ophioglossum |species=vulgatum |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current