User contributions for Christi
Jump to navigation
Jump to search
21 March 2010
- 01:3901:39, 21 March 2010 diff hist +1,589 N Iriartea Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 01:3801:38, 21 March 2010 diff hist +475 N Iresine diffusa f. lindenii Created page with '{{Inc| Iresine lindenii, Van Houtte (Achyranthes acuminata, and I. acuminata, Hort.). Fig. 1964. Lvs. ovate-acuminate or lance-ovate, with less arching or curving veins, in the o…'
- 01:3701:37, 21 March 2010 diff hist +1,896 Iresine No edit summary
- 01:3701:37, 21 March 2010 diff hist +1,801 N Iresine herbstii Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 01:3601:36, 21 March 2010 diff hist −1,475 Ipsea No edit summary
- 01:3401:34, 21 March 2010 diff hist +2,382 Ipsea No edit summary
- 01:3401:34, 21 March 2010 diff hist +1,193 Ipomoea No edit summary current
- 01:3201:32, 21 March 2010 diff hist +576 Sweet potato No edit summary
- 01:3101:31, 21 March 2010 diff hist +1,700 N Ipomoea jalapa Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 01:2901:29, 21 March 2010 diff hist +408 Ipomoea pandurata No edit summary
19 March 2010
- 16:1316:13, 19 March 2010 diff hist +1,680 N Ipomoea pandurata Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 16:1216:12, 19 March 2010 diff hist +507 Ipomoea violacea No edit summary
- 16:1216:12, 19 March 2010 diff hist −507 Ipomoea violacea No edit summary
- 16:1116:11, 19 March 2010 diff hist +719 Ipomoea violacea No edit summary
- 16:1016:10, 19 March 2010 diff hist +1,111 Ipomoea macrorhiza No edit summary current
- 16:0916:09, 19 March 2010 diff hist +1,368 N Ipomoea sidaefolia Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 16:0916:09, 19 March 2010 diff hist +1,543 N Ipomoea chryseides Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 16:0816:08, 19 March 2010 diff hist +1,195 N Ipomoea sagittata Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 16:0716:07, 19 March 2010 diff hist +1,487 N Ipomoea bonariensis Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 16:0316:03, 19 March 2010 diff hist +1,084 N Ipomoea mauritiana Created page with '{{Inc| Ipomoea digitata, Linn. (I. paniculata, R. Br. I. palmata, Hort., not Forsk.). Fig. 1963. St. trailing or climbing, 20-40 ft.: lvs. 3-7 in. wide, 5-7-parted, the segms. el…'
- 16:0216:02, 19 March 2010 diff hist +714 N Merremia dissecta Created page with '{{Inc| Ipomoea sinuata, Ort. (I. dissecta, Pursh, not Willd. I. sinitata, Hort.). St. somewhat woody at base, covered with long yellowish hairs: Ivs. smooth or nearly so, palmate…'
- 16:0116:01, 19 March 2010 diff hist +1,724 N Ipomoea setosa Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 16:0016:00, 19 March 2010 diff hist +1,267 N Ipomoea aurea Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:5915:59, 19 March 2010 diff hist +1,425 N Ipomoea ternata Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:5715:57, 19 March 2010 diff hist +1,852 N Ipomoea horsfalliae Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 15:5615:56, 19 March 2010 diff hist +1,114 Ipomoea tricolor No edit summary
- 15:5515:55, 19 March 2010 diff hist +499 N Xenostegia tridentata Created page with '{{Inc| Ipomoea angustifolia, Jacq. (I. filicaulis, Blume). St. prostrate, trailing or rarely climbing, much-branched: lvs. 1-3 in. long, less than 1 in. wide, glabrous: peduncles…'
- 15:5415:54, 19 March 2010 diff hist +1,418 N Ipomoea purga Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:5215:52, 19 March 2010 diff hist +1,618 N Ipomoea microdactylum Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:5115:51, 19 March 2010 diff hist +860 N Ipomoea indica Created page with '{{Inc| Ipomoea learii, Paxt. Blue Dawn-flower. St. a very rapid grower, often 30-40 ft. long, somewhat shrubby at the base: lvs. 3-6 in. long, cordate, acute, mostly entire or sl…'
- 15:4215:42, 19 March 2010 diff hist +3,223 N Ipomoea hederacea Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 15:4115:41, 19 March 2010 diff hist +1,341 N Ipomoea mutabilis Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:3815:38, 19 March 2010 diff hist +2,720 N Ipomoea purpurea Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 15:3715:37, 19 March 2010 diff hist +1,457 N Ipomoea lindheimeri Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:3615:36, 19 March 2010 diff hist +342 N Ipomoea imperati Created page with '{{Inc| Ipomoea stolonifera, Poir. (I. carnosa, R. Br. I. acelosaefolia, R. & S. I. littoralis, Boiss. not Blume). Sts. glabrous, creeping and often rooting at the nodes: lvs. var…'
- 15:3315:33, 19 March 2010 diff hist +1,407 N Ipomoea pes-caprae Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 15:3315:33, 19 March 2010 diff hist +1,269 N Ipomoea wolcottiana Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:3215:32, 19 March 2010 diff hist +1,389 N Ipomoea arborescens Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:3115:31, 19 March 2010 diff hist +786 N Ipomoea carnea subsp. fistulosa Created page with '{{Inc| Ipomoea fistulosa, Mart. (I. texana, Coulter). St. 4-10 ft. high, subshrubby, branching, smooth or minutely pubescent: lvs. 4-6 in. long, thickish, entire or nearly so: pe…'
- 15:3015:30, 19 March 2010 diff hist +1,301 N Ipomoea stans Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:2915:29, 19 March 2010 diff hist +1,584 N Ipomoea leptophylla Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…'
- 15:2315:23, 19 March 2010 diff hist +1,237 N Ipomoea longifolia Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:2115:21, 19 March 2010 diff hist +8,233 Ipomoea No edit summary
- 15:1315:13, 19 March 2010 diff hist +174 N Carapichea ipecacuanha Created page with '{{Inc| Ipecac. The root of Cephaelis ipecacuanha (Vol. I, p. 714), a Brazilian plant not cultivated in North America. For wild or American ipecac, see Gillenia stipulacea. }}'
- 15:1215:12, 19 March 2010 diff hist +2,783 N Ionopsis Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:1015:10, 19 March 2010 diff hist +1,188 N Ionopsidium acaule Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:0815:08, 19 March 2010 diff hist +1,597 N Ionopsidium Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:0715:07, 19 March 2010 diff hist +2,071 N Ione Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 15:0215:02, 19 March 2010 diff hist +1,310 N Iochroma coccineum Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current
- 14:5914:59, 19 March 2010 diff hist +1,252 N Iochroma flavum Created page with '{{SPlantbox |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks! |image=Upload.p…' current