Aechmea
GravisiaMez
HoplophytumBeer
PothuavaGaudich.
StreptocalyxBeer
WittmackiaMez" GravisiaMez
HoplophytumBeer
PothuavaGaudich.
StreptocalyxBeer
WittmackiaMez"
HoplophytumBeer
PothuavaGaudich.
StreptocalyxBeer
WittmackiaMez" GravisiaMez
HoplophytumBeer
PothuavaGaudich.
StreptocalyxBeer
WittmackiaMez"
Aechmea {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aechmea fasciata inflorescence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 140, see text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echinostachys Brongn. ex Planch. Gravisia Mez |
Aechmea is a genus of the botanical family Bromeliaceae, subfamily Bromelioideae. Aechmea has more than 140 species distributed from Mexico through South America. Most of the species in this genus are epiphytes.
Selected species
- Aechmea abbreviata L.B.Sm.
- Aechmea aciculosa Mez & Sodiro
- Aechmea angustifolia Poepp. & Endl.
- Aechmea apocalyptica Reitz
- Aechmea aquilegia
- Aechmea beeriana
- Aechmea blanchetiana (Baker) L.B.Sm.
- Aechmea blumenavii Reitz
- Aechmea bracteata
- Aechmea bromeliifolia (Rudge) Baker
- Aechmea caesia E.Morren ex Baker
- Aechmea calyculata
- Aechmea candida
- Aechmea caudata
- Aechmea chantinii - Amazonian Zebra Plant (Carrière) Baker
- Aechmea coelestis
- Aechmea cylindrata Lindm.
- Aechmea dealbata
- Aechmea distichantha - Brazilian Vaseplant, Vase Plant Lem.
- Aechmea drakeana
- Aechmea emmerichiae
- Aechmea fasciata - Silver-Vase, Urn Plant Baker
- Aechmea filicaulis
- Aechmea flavorosea
- Aechmea fosteriana - Lacquered Wine Cup, Foster's Bromeliad L.B.Sm.
- Aechmea fulgens - Coralberry Brongn.
- Aechmea gamosepala Wittm.
- Aechmea hoppi
- Aechmea kentii
- Aechmea kleinii Reitz
- Aechmea kuntzeana
- Aechmea lindenii
- Aechmea lingulata
- Aechmea longifolia
- Aechmea lueddemanniana
- Aechmea magdalenae
- Aechmea mariae-reginae
- Aechmea mexicana
- Aechmea miniata
- Aechmea mulfordii - Living Vase Bromelia
- Aechmea nudicaulis Griseb.
- Aechmea orlandiana L.B.Sm.
- Aechmea pedicellata
- Aechmea perforata L.B.Sm.
- Aechmea pimenti-velosii Reitz
- Aechmea pineliana Baker
- Aechmea purpureorosea
- Aechmea recurvata
- Aechmea rodriguesiana
- Aechmea spectabilis
- Aechmea tillandsioides (Mart. ex Schult. & Schult.f.) Baker
- Aechmea veitchii
- Aechmea victoriana
- Aechmea weilbachii
- Aechmea zebrina