Chrysanthemum
Chrysanthemum {{{latin_name}}}
|
Chrysanthemum, mums
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Cultivation
| Chrysanthemum calendar? | ||
|---|---|---|
| January: | ||
| February: | sow | |
| March: | sow | |
| April: | divide | |
| May: | transplant | |
| June: | ||
| July: | ||
| August: | flowering | |
| September: | flowering | |
| October: | ||
| November: | ||
| December: | ||
| Notes: | ||
Propagation
Pests and diseases
Species
About 160 species, including:
| Latin | Synonyms | Common names | USDA Zones | Sunset Zones |
|---|---|---|---|---|
| Chrysanthemum aphrodite | x | none | 0 | na |
| Chrysanthemum arcticum | Arctanthemum arcticum | none | 0 | 1-24, 32-45 |
| Chrysanthemum argyrophyllum | x | none | 0 | na |
| Chrysanthemum arisanense | x | none | 0 | na |
| Chrysanthemum balsamita | Tanacetum balsamita | Costmary | 0 | 2-24, 28-41 |
| Chrysanthemum boreale | x | none | 0 | na |
| Chrysanthemum chalchingolicum | x | none | 0 | na |
| Chrysanthemum carinatum | x | Summer Chrys., Tricolor Chrys. | 0 | All zones |
| Chrysanthemum chanetii | x | none | 0 | na |
| Chrysanthemum cinerariaefolium | x | none | 0 | na |
| Chrysanthemum coccineum | Pyrethrum roseum, Tanacetum coccineum | Pyrethrum, Painted daisy | 0 | 2-24, 33-41 |
| Chrysanthemum coronarium | x | Crown daisy | 0 | All zones |
| Chrysanthemum crassum | x | none | 0 | na |
| Chrysanthemum frutescens | Argyranthemum frutescens | Marguerite, Paris Daisy | 0 | 14-24, 26, 28 |
| Chrysanthemum glabriusculum | x | none | 0 | na |
| Chrysanthemum hypargyrum | x | none | 0 | na |
| Chrysanthemum indicum | x | none | 0 | na |
| Chrysanthemum japonense | x | none | 0 | na |
| Chrysanthemum japonicum | x | none | 0 | na |
| Chrysanthemum lavandulifolium | x | none | 0 | na |
| Chrysanthemum leucanthemum | Leucanthemum vulgare | Ox-eye Daisy, Common Daisy | 0 | 1-24, 28-43 |
| Chrysanthemum mawii | x | none | 0 | na |
| Chrysanthemum maximowiczii | x | none | 0 | na |
| Chrysanthemum maximum | C. superbum, Leucanthemum maximum | Shasta Daisy | 0 | 1-24, 26, 28-43 |
| Chrysanthemum mongolicum | x | none | 0 | na |
| Chrysanthemum morifolium | Dendranthema grandiflorum | Florists' Chrysanthemum | 0 | 2-24, 26, 28-41 |
| Chrysanthemum morii | x | none | 0 | na |
| Chrysanthemum multicaule | Nipponanthemum nipponicum | none | 0 | 2-24, 29-41 |
| Chrysanthemum okiense | x | none | 0 | na |
| Chrysanthemum oreastrum | x | none | 0 | na |
| Chrysanthemum ornatum | x | none | 0 | na |
| Chrysanthemum pacificum | Pyrethrum marginatum, Dendranthema pacificum | Gold and Silver Chrys. | 0 | 2-24, 28-41 |
| Chrysanthemum paludosum | Leucanthemum paludosum | none | 0 | All (annual) |
| Chrysanthemum parthenium | Tanacetum parthenium | Feverfew | 0 | 1-24, 28-45 |
| Chrysanthemum potentilloides | x | none | 0 | na |
| Chrysanthemum ptarmiciflorum | Tanacetum ptarmiciflorum | Dusty Miller, Silver Lace | 0 | 16, 17, 19-24 (all as annual) |
| Chrysanthemum rubellum | Dendranthema zawadskii | none | 0 | 1-24, 28-43 |
| Chrysanthemum segetum | x | none | 0 | na |
| Chrysanthemum serotinum | C. uliginosum | none | 0 | 2-9, 14, 28-43 |
| Chrysanthemum shiwogiku | x | none | 0 | na |
| Chrysanthemum sinuatum | x | none | 0 | na |
| Chrysanthemum vestitum | x | none | 0 | na |
| Chrysanthemum weyrichii | Dendranthema weyrichii | none | 0 | 2-6, 32, 34-41 |
| Chrysanthemum yoshinaganthum | x | none | 0 | na |
| Chrysanthemum zawadskii | x | none | 0 | na |
| Chrysanthemum | x | none | 0 | na |
| Chrysanthemum | x | none | 0 | na |
Gallery
-
A cluster of chrysanthemums
References
- w:Chrysanthemum. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Chrysanthemum QR Code (Size 50, 100, 200, 500)