Trevesia
| Standard Cyclopedia of Horticulture |
|---|
|
Trevesia (after the family Treves di Bonfigli of Padua, patrons of botany). Araliaceae. Showy and rather striking small trees or shrubs from Trop. Asia and the islands in that region: lvs. either palmately cut and simple, or digitately or pinnate compound: fls. rather large for the family and borne in panicled umbels; petals 8-12, valvate, somewhat thick; stamens 8-12; ovary 8-12-loculed: fr. large, ovoid.—About 9 species. Should be grown in a warm moist house, as the plants naturally grow in damp jungles. T. Sanderi, Hort. Lvs. handsome, deeply cut, borne on long cylindrical petioles; lf.-blade nearly circular in outline, 2 ft. across, digitate, the divisions irregularly pinnatifid and joined at the base. Perhaps a form of what is known in cult. as T. Sundaica. Annam. G.C. III. 53:295.— T. sundaica, Regel, is apparently a form of T. palmata; T. sundaica, Miq., is a distinct species from Java and Sumatra, with infl. becoming recurved. See Gilibertia.
|
| Trevesia {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:{{{image}}}|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Trevesia arborea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Plerandropsis R.Vig. |
Trevesia is a genus of flowering plant of family Araliaceae. It comprises 10 species, all of which are endemic to the Indomalayan region.