Thunbergia alata
| Black-eyed Susan vine {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunbergia alata Bojer ex Sims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Thunbergia alata, commonly known as black-eyed Susan vine, is an invasive species,Template:Fact which is used like an ornamental plant. This plant is native Eastern Africa, and it is found in Cerrado vegetation of Brazil and Hawaii.
Synonyms
- Endomelas alata ( ex Sims) Raf.
- Thunbergia alata ex Sims var. fryeri (Vilm.) Hasselbr.
- Thunbergia alata Bojer ex Sims var. albiflora Kuntze
- Thunbergia alata Bojer ex Sims var. aurantiaca Kuntze
- Thunbergia alata Bojer ex Sims var. bakeri Hasselbr.
- Thunbergia alata Bojer ex Sims var. vixalata Burkill
- Thunbergia alata Bojer ex Sims var. lutea Hasselbr.
- Thunbergia alata Bojer ex Sims var. reticulata (Hochst. ex Nees) Burkill
- Thunbergia alata Bojer ex Sims subvar. doddsii (Paxton) Hasselbr.
- Thunbergia alata Bojer ex Sims var. sulphurea Hasselbr.
- Thunbergia alata Bojer ex Sims var. albiflora Hook.
- Thunbergia alata Bojer ex Sims var. alba Paxton
- Thunbergia alata Bojer ex Sims var. retinervia Burkill
- Thunbergia albiflora (Hook.) Gordon
- Thunbergia aurantiaca Paxton
- Thunbergia backeri Vilm.
- Thunbergia doddsii Paxton
- Thunbergia fryeri Vilm.
- Thunbergia manganjensis T.Anderson ex Lindau
- Thunbergia reticulata Hochst. ex Nees