Mangifera odorata
| Mangifera odorata subsp. var. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cyclopedia of Horticulture |
|---|
|
Mangifera odorata, Griff. Kuwini. Bumbum. A tree, glabrous throughout, or with panicles slightly pubescent: lvs. elliptic-lanceolate to oblong, 6 -12 in. long, 2-4 in. broad, acute or acuminate; petiole stout, I 1/1 –l ¾ in. long: panicle stout, green; fls. odorous; sepals ovate- oblong; petals linear-oblong, reflexed, greenish, suffused blood-red; perfect stamens sometimes 2, staminodes slender, capitate; ovary glabrous: fr. oblong, yellowish green, fetid, stone compressed, fibrous. A native of Malacca.—The fr. is said to be sweet, without, any taste of turpentine.
|
| Mangifera odorata DD Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangifera odorata Griffith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mangifera odorata is a species of plant in the Anacardiaceae family. It is found in Guam, Indonesia, Malaysia, the Philippines, Singapore, Thailand, and Vietnam.
Source
- World Conservation Monitoring Centre 1998. Mangifera odorata. 2006 IUCN Red List of Threatened Species. Downloaded on 22 August 2007.
