User contributions for 90.193.194.131
Jump to navigation
Jump to search
5 January 2010
- 20:3820:38, 5 January 2010 diff hist +1,270 N Miconia spectanda Created page with '{{SPlantbox |genus=Miconia |species=spectanda |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
- 20:3720:37, 5 January 2010 diff hist +772 N Miconia calvescens Created page with '{{Inc| Miconia magnifica, Triana (Cyanophyllum magnificum, Hort.). Fig. 2370. Reaching several feet in height as grown under glass (probably a tree in its native place), robust: …'
- 18:2818:28, 5 January 2010 diff hist +1,289 N Mesembryanthemum polyanthum Created page with '{{SPlantbox |genus=Mesembryanthemum |species=polyanthum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; he…' current
- 18:2718:27, 5 January 2010 diff hist +1,305 N Mesembryanthemum elegans Created page with '{{SPlantbox |genus=Mesembryanthemum |species=elegans |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heigh…' current
- 18:2618:26, 5 January 2010 diff hist +1,226 N Mesembryanthemum densum Created page with '{{SPlantbox |genus=Mesembryanthemum |species=densum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height…' current
- 18:2518:25, 5 January 2010 diff hist +1,296 N Mesembryanthemum stellatum Created page with '{{SPlantbox |genus=Mesembryanthemum |species=stellatum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; hei…' current
- 18:2418:24, 5 January 2010 diff hist +1,317 N Mesembryanthemum barbatum Created page with '{{SPlantbox |genus=Mesembryanthemum |species=barbatum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heig…' current
- 18:2318:23, 5 January 2010 diff hist +317 N Drosanthemum floribundum Created page with '{{Inc| Mesembryanthemum floribundum, Haw. Tortuous in growth, the branches not over 6 in. long, more or less decumbent: lvs. less than 1 in. long, very narrow, terete, curved, ob…'
- 15:5315:53, 5 January 2010 diff hist +1,283 N Mesembryanthemum falciforme Created page with '{{SPlantbox |genus=Mesembryanthemum |species=falciforme |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; he…' current
- 15:5215:52, 5 January 2010 diff hist +271 N Lampranthus spectabilis Created page with '{{Inc| Mesembryanthemum spectabile, Haw. St. prostrate, but branches ascending: lvs. 2-3 in. long, crowded, glaucous, incurved and spreading, triquetrous, attenuate and mucronate…'
4 January 2010
- 18:3318:33, 4 January 2010 diff hist +1,606 N Medeola Created page with '{{SPlantbox |genus=Medeola |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly emp…' current