User contributions for Christi
Jump to navigation
Jump to search
17 November 2009
- 14:0514:05, 17 November 2009 diff hist +2,223 N Heritiera Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heritiera (Charles Louis L'Heritier de Brutclle, 174&-1800,…' current
- 14:0314:03, 17 November 2009 diff hist +1,542 N Herbertia platensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Herbertia platensis, Hort. Franceschi. Bulb or corm very la…' current
- 14:0014:00, 17 November 2009 diff hist +1,580 N Herbertia pulchella Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Herbertia pulchella, Sweet. Bulb or conn globose, ½ in. or…' current
- 13:5713:57, 17 November 2009 diff hist +3,151 N Herbertia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... Herbertia (Wm. Herbert, 1778-1847, Dean of Manchester, distinguis…'
18 October 2009
- 17:0817:08, 18 October 2009 diff hist +2,116 N Heracleum mantegazzianum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heracleum mantegazzianum, Sommier & Levier. A recent intro.…' current
- 17:0817:08, 18 October 2009 diff hist +462 N Heracleum stevenii Created page with '{{Inc| Heracleum villosum, Fisch. (H. yiganteum, Hort.). Lvs. sinuate- pinnatifid, sharply serrate, acuminate, woolly-tomentose beneath; Ifts. of involucres short, bristly, defle…' current
- 17:0717:07, 18 October 2009 diff hist +296 N Heracleum sphondylium subsp. montanum Created page with '{{Inc| Heracleum lanatum, Michx. Lvs. trisect, tomentose beneath; Begms. petiolulate, rotund, cordate, lobed and sharply serrate; lfts. of the involucel lanceolate: fr. oval-orbi…'
- 17:0617:06, 18 October 2009 diff hist +1,619 N Heracleum lehmannianum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heracleum lehmannianum, Bunge. St. stout: lvs. glabrous abo…' current
- 17:0617:06, 18 October 2009 diff hist +1,696 N Heracleum pubescens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heracleum pubescens, Bieb. (H. caucasicum, Stev.). Lvs. pin…' current
- 17:0517:05, 18 October 2009 diff hist +1,588 N Heracleum persicum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heracleum persicum, Desf. Lvs. large, once- or twice-pinnat…' current
- 17:0517:05, 18 October 2009 diff hist +1,689 N Heracleum platytaenium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heracleum platytaenium, Boiss. (H. eminens, Lange). Lvs. of…' current
- 17:0417:04, 18 October 2009 diff hist +360 N Heracleum sphondylium subsp. sibiricum Created page with '{{Inc| Heracleum sibiricum, Linn. Lvs. scabrous to hirsute, pinnate or deeply pinnatifid; lfts. oblong or ovate; segms. lobed or palmately parted, serrate: fls. yellowish, withou…'
- 17:0417:04, 18 October 2009 diff hist +2,537 N Heracleum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heracleum (dedicated to Hercules, who used it in medicine, …' current
- 17:0217:02, 18 October 2009 diff hist +289 N Anemone acutiloba Created page with '{{Inc| Hepatica acutiloba, DC. (H. triloba var. acuta, Pursh. Anemone acutiloba, Laws, H. acuta, Brit.). Fig. 1809. Much like H. triloba, but with the lobes of the Ivs. ovate and…'
- 17:0117:01, 18 October 2009 diff hist +1,390 Hepatica No edit summary
- 17:0017:00, 18 October 2009 diff hist +237 Cannabis No edit summary
- 16:5916:59, 18 October 2009 diff hist +1,511 N Hemlock Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemlock in Old World literature is what is known as poison …' current
- 16:5816:58, 18 October 2009 diff hist +1,573 N Hemitelia lindenii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemitelia lindenii, Hook. Lvs. pinnate, the pinnae distant …' current
- 16:5816:58, 18 October 2009 diff hist +1,629 N Hemitelia guianensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemitelia guianensis, Hook. Rachis slightly scaly and hispi…' current
- 16:5716:57, 18 October 2009 diff hist +1,787 N Hemitelia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemitelia (Greek, with half a roof; referring to sori). Cya…' current
- 16:5616:56, 18 October 2009 diff hist +1,944 N Hemiphragma Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemiphragma (half partition, referring to structure of the …' current
- 16:5516:55, 18 October 2009 diff hist +1,507 N Hemionitis elegans Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemionitis elegans, Davenp. Lvs. 4-10 in. wide, with a broa…' current
- 16:5416:54, 18 October 2009 diff hist +1,608 N Hemionitis palmate Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemionitis palmate, Linn. Strawberry Fern. Fig. 1807. Lf.-b…' current
- 16:5316:53, 18 October 2009 diff hist +1,694 N Hemionitis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemionitis (Greek, mule; the plants erroneously supposed to…' current
- 16:5316:53, 18 October 2009 diff hist +2,379 N Hemigraphis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemigraphis (half written, of some obscure or fanciful appl…' current
- 16:5216:52, 18 October 2009 diff hist +1,535 N Hemicyclia australasica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemicyclia australasica, Muell. Arg. Lvs. broadly ovate to …' current
- 16:5116:51, 18 October 2009 diff hist +2,041 N Hemicyclia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemicyclia (Greek, semi-circular, referring to the seed-sca…' current
- 16:5016:50, 18 October 2009 diff hist +2,057 N Hemiandra Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemiandra (half anther or male, referring to the l-celled a…' current
- 16:4916:49, 18 October 2009 diff hist +7 Daylily No edit summary
- 16:4816:48, 18 October 2009 diff hist +2,370 N Hemerocallis fulva Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis fulva, Linn. (H. dlsticha, Donn). Lvs. 18-24 i…'
- 16:4716:47, 18 October 2009 diff hist +645 N Hemerocallis fulva var. aurantiaca Created page with '{{Inc| Hemerocallis aurantiaca, Baker. Height 2 ½ -3 ft.: lvs. more than 12 lines wide: corymb 6-8-fld.; fls. bright orange, opening less widely than any other species, fragrant…'
- 16:4616:46, 18 October 2009 diff hist +1,830 N Hemerocallis dumortierii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis dumortierii, Morren (H. rutilans, Hort. H. sie…' current
- 16:4616:46, 18 October 2009 diff hist +1,711 N Hemerocallis minor Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis minor, Mill. (H. graminea, Andr., not Schlecht…' current
- 16:4516:45, 18 October 2009 diff hist +1,685 N Hemerocallis citrina Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis citrina, Baroni. Fls. lemon-yellow or pale sul…' current
- 16:4416:44, 18 October 2009 diff hist +1,587 N Hemerocallis middendorffii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis middendorffii, Traut.&Mey. Height 1-1 ½ , ft.…' current
- 16:4416:44, 18 October 2009 diff hist +1,744 N Hemerocallis luteola Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis luteola, Hort. Hybrid of H. aurantiaca var. ma…' current
- 16:4316:43, 18 October 2009 diff hist +1,762 N Hemerocallis thunbergii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Hemerocallis thunbergii, Baker. Except for its later flower…' current
- 16:4216:42, 18 October 2009 diff hist +302 N Hemerocallis lilioasphodelus Created page with '{{Inc| Hemerocallis flava, Linn. Lemon Lily. Fig. 1806. Lvs. 18-24 in. long, 6-8 lines wide: scapes longer than the lvs.; corymb 6-9-fld.; pedicels 12-24 lines long; tube 6-15 li…'
- 04:0104:01, 18 October 2009 diff hist +4,602 Daylily No edit summary
- 03:5803:58, 18 October 2009 diff hist +1,800 N Helxine Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helxine (from the Greek to tear, because the seeds catch on…' current
- 03:5403:54, 18 October 2009 diff hist +1,596 N Helwingia japonica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helwingia japonica, Dietr. (H. rusciflora, Willd.). Bushy s…' current
- 03:5203:52, 18 October 2009 diff hist +2,059 N Helwingia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helwingia (after G. A. Helwing, 1666-1748, a German clergym…' current
- 03:5103:51, 18 October 2009 diff hist +167 Heloniopsis No edit summary current
- 03:5003:50, 18 October 2009 diff hist +1,758 N Heloniopsis breviscapa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heloniopsis breviscapa, Maxim. (H. grandiflora, Franch. & S…' current
- 03:4903:49, 18 October 2009 diff hist +1,715 N Heloniopsis japonica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heloniopsis japonica, Maxim. Rootstock short, stout, with l…' current
- 03:4903:49, 18 October 2009 diff hist +1,993 N Heloniopsis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Heloniopsis (Greek, like Helonias). Liliaceae. Herbaceous p…'
- 03:4803:48, 18 October 2009 diff hist +2,385 N Helonia bullata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helonia bullata, Linn. Lvs. several or numerous, thin, dark…' current
- 03:4703:47, 18 October 2009 diff hist +1,755 N Helonias Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helonias (Greek, referring to swamp). Liliaceae. Swamp-pink…' current
- 03:4603:46, 18 October 2009 diff hist +442 Hellebore No edit summary
- 03:4403:44, 18 October 2009 diff hist +1,614 N Helleborus foetidus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Describe the plant here... {{Inc| Helleborus foetidus, Linn. Tnie st. 1 ft. high, marked with…' current