User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
25 November 2009
- 14:2914:29, 25 November 2009 diff hist +1,621 N Wilcoxia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wilcoxia (named for Brig.-Gen. Timothy E. Wilcox, U. S. Army). Cactaceae. Usually low …' current
- 14:2814:28, 25 November 2009 diff hist +1,661 N Wikstroemia canescens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wikstroemia canescens, Meissn. (W. pauciflora, Franch. & Sav.). Small shrub, 1-3 ft. h…' current
- 14:2814:28, 25 November 2009 diff hist +1,773 N Wikstroemia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wikstroemia (named after J. E. Wikstroem, professor of botany at Stockholm, 1789-1856)…' current
- 14:2214:22, 25 November 2009 diff hist +1,811 N Wigandia urens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wigandia urens, Choisy, not HBK. (W. peruviana, W. Mill. Hydrolea urens, Ruiz & Pav.).…' current
- 14:2114:21, 25 November 2009 diff hist +375 N Wigandia urens var. urens Created page with '{{Inc| Wigandia kunthii, Choisy (W. urens, HBK., not Choisy). Very hispid subshrub, not golden pubescent, about 6-15 ft. high: lvs. doubly sharp-serrate, not white-tomentose: inf…'
- 14:2014:20, 25 November 2009 diff hist +821 N Wigandia urens var. caracasana Created page with '{{Inc| Wigandia caracasana, HBK. Fig. 3999. Erect robust sub-shrub, up to 9 ft. high, softly golden or silky-pubescent: lvs. rather long-petioled, ovate, obtuse, base subcordate,…'
- 14:1914:19, 25 November 2009 diff hist +3,807 N Wigandia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wigandia (named after Johannes Wigand, Pomeranian bishop; wrote on plants; 1523-1587).…' current
- 13:3613:36, 25 November 2009 diff hist +2,252 N Whitfieldia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Whitfieldia (named after Thomas Whitfield, intrepid naturalist who made several explor…' current
- 13:3413:34, 25 November 2009 diff hist +1,626 N Whipplea utahensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Whipplea utahensis, Wats. (Fendlera utahensis, Greene. Fendlerella utahensis, Heller).…' current
- 13:3213:32, 25 November 2009 diff hist +1,647 N Whipplea modesta Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Whipplea modesta, Torr. Sarmentose; the long shoots with numerous short upright flower…' current
- 13:3113:31, 25 November 2009 diff hist +1,073 Whipplea No edit summary
- 13:3013:30, 25 November 2009 diff hist +1,674 N Westringia rosmariniformis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Westringia rosmariniformis, Smith. Victorian Rosemary. A bushy shrub with the branches…' current
- 13:2913:29, 25 November 2009 diff hist +1,828 N Westringia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Westringia (J. P. Westring, Swedish physician and author; died 1833). Labiatae. Shrubs…' current
- 13:2713:27, 25 November 2009 diff hist +286 Welwitschia mirabilis No edit summary
- 13:2513:25, 25 November 2009 diff hist +3,325 Welwitschia mirabilis No edit summary
- 13:2413:24, 25 November 2009 diff hist +2,459 N Welfia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Welfia (named in honor of the English royal family). Palmaceae. Unarmed palm, with a t…' current
- 13:2213:22, 25 November 2009 diff hist +2,055 N Weldenia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Weldenia (for Ludwig von Welden, an Austrian army officer, wrote on natural history; 1…' current
- 13:2113:21, 25 November 2009 diff hist +5,569 N Weeds. Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Weeds. A weed is a plant that is not wanted. There are, therefore, no species of weeds…' current
22 November 2009
- 14:1014:10, 22 November 2009 diff hist +1,612 N Wedelia oblonga Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wedelia oblonga, Hutchins. Glandular-hairy herb, up to nearly 3 ft. high: lvs. oblong …' current
- 14:0814:08, 22 November 2009 diff hist +2,533 N Wedelia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wedelia (Georg Wolfgang Wedel, professor at Jena, Germany, 1645-1721). Compositae. Sca…' current
- 14:0614:06, 22 November 2009 diff hist +313 N Watsonia borbonica subsp. borbonica Created page with '{{Inc| Watsonia rosea, Ker. Robust rose-colored species, growing 4-6 ft. high and the fls., though fewer than those of W. densiflora, are perhaps capable of greater size: spikes …'
- 14:0414:04, 22 November 2009 diff hist +1,651 N Watsonia humilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia humilis, Mill. This species has rose-red fls. apparently the same size and co…' current
- 14:0314:03, 22 November 2009 diff hist +1,639 N Watsonia coccinea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia coccinea, Herb. This showy scarlet-fld. species differs from W. Meriana in it…' current
- 14:0014:00, 22 November 2009 diff hist +1,671 N Watsonia densiflora Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia densiflora, Baker. This very distinct and handsome rose-colored species more …' current
- 12:3412:34, 22 November 2009 diff hist +858 Watsonia No edit summary current
- 12:3212:32, 22 November 2009 diff hist +2,112 N Watsonia meriana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia meriana, Mill. This seems to be the dominant species of the genus and hence t…' current
- 12:3012:30, 22 November 2009 diff hist +1,788 N Watsonia angusta Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia angusta, Ker-Gawl. (W. iridifolia var. fulgens, Ker-Gawl). Scarlet-fld. speci…' current
- 12:2812:28, 22 November 2009 diff hist +1,550 N Watsonia aletroides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia aletroides, Ker-Gawl. Bright scarlet or pale pink-fld. species, 1-2 ft. high,…' current
- 12:2612:26, 22 November 2009 diff hist +4,901 N Watsonia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watsonia (named for Sir Wm. Watson, M.D., 1715-1787, electrician and professor of bota…'
- 12:2312:23, 22 November 2009 diff hist +10,551 N Watering Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Watering. The watering of plants usually exhibits the skill, or the lack of it, of the…' current
- 12:2112:21, 22 November 2009 diff hist +475 N Washingtonia robusta Created page with '{{Inc| Washingtonia sonorae, Wats. (Neowashingtonia Sonorae, Rose). Top of petiole obtuse where it joins the blade, the latter abundantly supplied with filaments: st. 25 ft. high…'
- 12:1912:19, 22 November 2009 diff hist +2,167 N Washingtonia gracilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Washingtonia gracilis, Parish (W. robusta, Hort., not Wendl.). A slender-trunked palm,…' current
- 12:1612:16, 22 November 2009 diff hist +3,154 N Washingtonia filifera Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Washingtonia filifera, Wendl. (Brahea filamentosa, Hort. B. filifera, Hort. Pritchardi…' current
- 12:1212:12, 22 November 2009 diff hist +4,673 N Washingtonia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Washingtonia (named for George Washington). Palmaceae, tribe Corypheae. Tall North Ame…' current
- 12:0512:05, 22 November 2009 diff hist +1,646 N Warscewiczella wendlandii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warscewiczella wendlandii, Hort. (Zygopetalum Wendlandii, Reichb. f.). Lvs. tufted, la…' current
- 12:0412:04, 22 November 2009 diff hist +1,759 N Warscewiczella discolor Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warscewiczella discolor, Reichb. f. (Warrea discolor, Lindl. Zygopetalum discolor, Rei…' current
- 12:0212:02, 22 November 2009 diff hist +1,957 N Warscewiczella Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warscewiczella (from J. von Warscewicz, a Pole, collected in S. Amer. for Van Houtte; …' current
- 12:0012:00, 22 November 2009 diff hist +1,518 N Warrea bidentata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warrea bidentata, Lindl. (W. Lindeniana, Henfr.). Labellum regular, slit at the end; r…' current
- 11:5911:59, 22 November 2009 diff hist +1,894 N Warrea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warrea (named for Frederick Warre, who discovered the first species in Brazil). Orchid…' current
- 11:5611:56, 22 November 2009 diff hist +1,667 N Warpuria clandestina Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warpuria clandestina, Stapf. Plant about 4-5 in. high, pilose: st. short, prostrate or…' current
- 11:5411:54, 22 November 2009 diff hist +1,893 N Warpuria Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Warpuria (named after G. Warpur, who collected the genus). Acanthaceae. Low perennial …' current
- 11:5211:52, 22 November 2009 diff hist +2,093 N Wardian Case Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wardian Case. A nearly air-tight case with glass sides and top, used for transporting …' current
- 11:4911:49, 22 November 2009 diff hist +26,335 Walnut No edit summary
19 November 2009
- 13:2213:22, 19 November 2009 diff hist +1,659 N Wallichia caryotoides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wallichia caryotoides, Roxbg. (Harina caryotoides, Buch.-Ham. Didymosperma caryotoides…' current
- 13:2113:21, 19 November 2009 diff hist +1,788 N Wallichia disticha Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wallichia disticha, T. Anders. Fig. 3988. Caudex 10-15 ft. high, about 5-6 in. diam.: …' current
- 13:1913:19, 19 November 2009 diff hist +2,950 N Wallichia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wallichia (Nathaniel Wallich, 1786-1854, Danish botanist; wrote on plants of India). P…' current
- 13:1813:18, 19 November 2009 diff hist +2,503 N Wallflower Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Wallflower. The vernacular name of Cheiranthus Cheiri, which see. A favorite spring bl…' current
- 13:1613:16, 19 November 2009 diff hist +18,282 N Walks, Paths, and Driveways Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Walks, Paths, and Driveways. That gardens and grounds may be reached at all times in a…' current
- 13:1413:14, 19 November 2009 diff hist +1,608 N Waldsteinia lobata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Waldsteinia lobata, Torr. & Gray. Foliage slightly hairy; lvs. cordate, 3-lobed, the l…' current
- 13:1313:13, 19 November 2009 diff hist +1,685 N Waldsteinia sibirica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Waldsteinia sibirica, Tratt. (W. trifolia, Rochel. W. trifoliata, Steud.). Sts. creepi…' current