User contributions for Kpdhage

A user with 2,455 edits. Account created on 27 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

30 November 2009

  • 17:0017:00, 30 November 2009 diff hist +2,259 N Pterospermum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterospermum (Greek, wing seed; referring to the fact that the seeds are winged). Ster…' current
  • 16:5816:58, 30 November 2009 diff hist +2,043 N Pteronia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteronia (Greek, wing, referring to the chaffy receptacle). Compositae. Small dry or g…' current
  • 16:5616:56, 30 November 2009 diff hist +2,417 N Pterolobium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterolobium (Greek, wing and pod; the pods are produced into a wing at the extremity).…' current
  • 16:5416:54, 30 November 2009 diff hist +2,331 N Pterodiscus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterodiscus (Greek, wing and disk, having reference to the wings of the disk of the fr…' current
  • 16:5316:53, 30 November 2009 diff hist +2,260 N Pterocephalus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocephalus (Greek, wing head, so named because the head appears covered with a lot …'
  • 16:5116:51, 30 November 2009 diff hist +2,087 N Pteroceltis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteroceltis (Greek, pteron, wing; referring to the winged fr. and the close affinity o…' current
  • 16:4916:49, 30 November 2009 diff hist +1,867 N Pterocarya rhoifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya rhoifolia, Sieb. & Zucc. (P. sorbifolia, Sieb. & Zucc. P. laevigata, Hort.)…' current
  • 15:3415:34, 30 November 2009 diff hist +1,675 N Cyclocarya paliurus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya Paliurus, Batal. Tree, to 60 ft. : branchlets pubescent while young: lfts. …'
  • 15:3115:31, 30 November 2009 diff hist +1,744 N Pterocarya stenoptera Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya stenoptera, DC. (P. sinensis, Hort. P. japonica, Hort.). Tree, to 60 ft.: y…' current
  • 15:1115:11, 30 November 2009 diff hist +1,820 N Pterocarya rehderiana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya Rehderiana, Schneid. (P. fraxinifolia x P. stenop- tera). Fig. 3254. Tree, …'
  • 14:5914:59, 30 November 2009 diff hist +1,671 N Pterocarya hupehensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya hupehensis, Skan. Tree, to 60 ft.: branchlets glabrous or sparingly hairy: …' current
  • 14:5714:57, 30 November 2009 diff hist +1,985 N Pterocarya fraxinifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya fraxinifolia, Spach (P. caucasica, C. A. Mey. P. Spachiana, Lav.). Tree, to…' current
  • 14:5514:55, 30 November 2009 diff hist +2,930 N Pterocarya Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pterocarya (Greek, pteron, wing, and karya, nut ; referring to the winged nuts). Jugla…' current

20 October 2009

  • 14:5714:57, 20 October 2009 diff hist +1,862 N Pteris quadriaurita Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris quadriaurita, Retz. Lvs. up to 2-3 ft. long, on strong, pale stalks, with a ter…' current
  • 14:5514:55, 20 October 2009 diff hist +1,642 N Pteris semipinnata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris semipinnata, Linn. Lvs. 12-18 in. long, the upper portion simply pinnate with d…' current

13 October 2009

  • 15:5915:59, 13 October 2009 diff hist +1,657 N Pteris inaequalis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris inaequalis, Baker. Lf.-blades ovate-deltoid, 18-24 in. long, 10-15 in. wide, wi…' current
  • 15:5615:56, 13 October 2009 diff hist +1,715 N Pteris ensiformis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} Pteris ensiformis, Burm. Lvs. of two sorts, the sterile with elliptic or elliptic-lanceolate …'
  • 15:5415:54, 13 October 2009 diff hist +1,990 N Pteris serrulata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris serrulata, Linn. f. Lvs. 3-12 in. long, on slender brownish stalks, consisting …' current
  • 15:5015:50, 13 October 2009 diff hist +2,005 N Pteris cretica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris cretica, Linn. Fig. 3252. Lvs. 6-12 in. long, on slender, straw-colored stalks,…' current
  • 15:4815:48, 13 October 2009 diff hist +1,644 N Pteris longifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Pteris longifolia, Linn. Lvs. 1-2 ft. long, 4-9 in. wide, lanceolate, often narrowed b…' current

8 October 2009

  • 16:3016:30, 8 October 2009 diff hist +7,090 N Pteris Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…'
  • 16:2116:21, 8 October 2009 diff hist +3,797 N Pteridophyllum Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:1816:18, 8 October 2009 diff hist +3,389 N Pteridium aquilinum Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:1716:17, 8 October 2009 diff hist +3,379 N Pteridium Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:1416:14, 8 October 2009 diff hist +3,407 N Ptelea aptera Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:1316:13, 8 October 2009 diff hist +4,012 N Ptelea trifoliata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:1016:10, 8 October 2009 diff hist +4,876 N Ptelea Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:0816:08, 8 October 2009 diff hist +3,630 N Ptaeroxylon obliquum Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:0616:06, 8 October 2009 diff hist +3,659 N Ptaeroxylon Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:0516:05, 8 October 2009 diff hist +3,309 N Psychotria jasminiflora Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:0416:04, 8 October 2009 diff hist +292 Psychotria undata No edit summary
  • 16:0216:02, 8 October 2009 diff hist +3,429 N Psychotria capensis Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 16:0016:00, 8 October 2009 diff hist +3,753 N Psychotria Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:5915:59, 8 October 2009 diff hist +3,545 N Psoralea affinis Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:5715:57, 8 October 2009 diff hist +3,376 N Psoralea pinnata Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:5315:53, 8 October 2009 diff hist +181 Psoralea glandulosa No edit summary
  • 15:5015:50, 8 October 2009 diff hist +325 Psoralea bituminosa No edit summary
  • 15:4815:48, 8 October 2009 diff hist +1,905 Psoralea esculenta No edit summary
  • 15:4515:45, 8 October 2009 diff hist +289 Psoralea physodes No edit summary
  • 15:4215:42, 8 October 2009 diff hist +290 Psoralea lanceolata No edit summary
  • 15:4115:41, 8 October 2009 diff hist +3,310 N Psoralea subacaulis Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:3915:39, 8 October 2009 diff hist +1,071 Psoralea No edit summary
  • 15:3715:37, 8 October 2009 diff hist +3,557 N Psophocarpus tetragonolobus Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:3515:35, 8 October 2009 diff hist +3,680 N Psophocarpus Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 15:3415:34, 8 October 2009 diff hist +3,725 N Psilostrophe Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current

5 October 2009

  • 14:3214:32, 5 October 2009 diff hist +4,291 N Psidium cattleianum Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 14:3014:30, 5 October 2009 diff hist +660 Psidium araca No edit summary
  • 14:2714:27, 5 October 2009 diff hist +3,800 N Psidium molle Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
  • 14:2414:24, 5 October 2009 diff hist +4,070 N Psidium friedrichsthalianum Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…'
  • 14:2214:22, 5 October 2009 diff hist +6,194 N Psidium guajava Created page with '__NOTOC__{{Plantbox | latin_name = ''LATINNAME'' <!--- replace LATINNAME with the actual latin name --> | common_names = <!--- if multiple, list all, if none, leave blank -…' current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)