User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
29 December 2009
- 10:3810:38, 29 December 2009 diff hist +785 N Berberis japonica Created page with '{{Inc| Mahonia japonica, DC. (Berberis japonica, Spreng. B. Bealii, Fort.). Lfts. 9-13, roundish or ovate, the terminal one larger, usually truncate or subcordate at the base, wi…'
- 10:3710:37, 29 December 2009 diff hist +1,331 N Mahonia nepalensis Created page with '{{SPlantbox |genus=Mahonia |species=nepalensis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
- 10:3510:35, 29 December 2009 diff hist +368 N Berberis nervosa Created page with '{{Inc| Mahonia nervosa, Nutt. (Berberis nervosa, Pursh. M. glumacea, DC.). Dwarf shrub: sts. with long pointed, husk-like bud-scales: lvs. on stalks 1—4 in. long; Ifts. 9-19, l…'
- 10:3410:34, 29 December 2009 diff hist +636 N Berberis pinnata subsp. pinnata Created page with '{{Inc| Mahonia pinnata, Fedde (Berberis pinnata, Lag. M. fascicularis, DC. B. Aquifolium var. fascicutaris, Bean). Two to 6 ft.: lfts. 7-13, ovate or ovate-lanceolate, undulate a…'
- 10:3310:33, 29 December 2009 diff hist +648 N Berberis repens Created page with '{{Inc| Mahonia repens, Don (Berberis repens, Lindl. B. Aquifolium, Brit. & Brown. B. nana, Greene. Odostemon Aquifolium, Rydb.). Rarely over 1 ft. high, stoloniferous: lfts. 3-7,…'
- 10:3310:33, 29 December 2009 diff hist +860 N Berberis aquifolium Created page with '{{Inc| Mahonia aquifolium, Nutt. (Berberis Aquifolium, Pursh. Odostemon nutkanus, Rydb.). Fig. 2303. From 3-6 ft.: lfts. 5-9, oblong or oblong-ovate, dark green and lustrous abov…'
- 10:3110:31, 29 December 2009 diff hist +2,588 Mahonia No edit summary
- 10:3010:30, 29 December 2009 diff hist +1,277 N Mahernia glabrata Created page with '{{SPlantbox |genus=Mahernia |species=glabrata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
- 10:2910:29, 29 December 2009 diff hist +1,835 N Mahernia verticillata Created page with '{{SPlantbox |genus=Mahernia |species=verticillata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
- 10:2810:28, 29 December 2009 diff hist +1,649 N Mahernia Created page with '{{SPlantbox |genus=Mahernia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…' current
- 10:2710:27, 29 December 2009 diff hist +1,638 N Magydaris Created page with '{{SPlantbox |genus=Magydaris |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly e…' current
21 December 2009
- 12:5112:51, 21 December 2009 diff hist +2,051 N Magnolia campbellii Created page with '{{SPlantbox |genus=Magnolia |species=campbellii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
- 12:5012:50, 21 December 2009 diff hist +2,530 N Magnolia stellata Created page with '{{SPlantbox |genus=Magnolia |species=stellata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
- 12:4912:49, 21 December 2009 diff hist +2,433 N Magnolia denudata Created page with '{{SPlantbox |genus=Magnolia |species=denudata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
- 12:4812:48, 21 December 2009 diff hist +3,152 N Magnolia soulangeana Created page with '{{SPlantbox |genus=Magnolia |species=soulangeana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…'
- 12:4612:46, 21 December 2009 diff hist +2,368 N Magnolia liliflora Created page with '{{SPlantbox |genus=Magnolia |species=liliflora |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
- 12:4512:45, 21 December 2009 diff hist +2,183 N Magnolia kobus Created page with '{{SPlantbox |genus=Magnolia |species=kobus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …' current
- 12:4412:44, 21 December 2009 diff hist +2,091 N Magnolia salicifolia Created page with '{{SPlantbox |genus=Magnolia |species=salicifolia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
- 12:1012:10, 21 December 2009 diff hist +1,855 N Magnolia coco Created page with '{{SPlantbox |genus=Magnolia |species=coco |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If i…' current
- 12:0912:09, 21 December 2009 diff hist +3,001 N Magnolia grandiflora Created page with '{{SPlantbox |genus=Magnolia |species=grandiflora |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…'
- 12:0812:08, 21 December 2009 diff hist +2,091 N Magnolia delavayi Created page with '{{SPlantbox |genus=Magnolia |species=delavayi |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
- 12:0712:07, 21 December 2009 diff hist +2,017 N Magnolia splendens Created page with '{{SPlantbox |genus=Magnolia |species=splendens |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
- 12:0612:06, 21 December 2009 diff hist +2,323 N Magnolia glauca Created page with '{{SPlantbox |genus=Magnolia |species=glauca |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If…' current
- 12:0212:02, 21 December 2009 diff hist +2,214 N Magnolia acuminata Created page with '{{SPlantbox |genus=Magnolia |species=acuminata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
- 12:0112:01, 21 December 2009 diff hist +474 N Magnolia sieboldii Created page with '{{Inc| Magnolia parviflora, Sieb. & Zucc: (M. Oyama, Kort). Small tree: branchlets and buds appressed pubescent: lvs. elliptic to obovate oblong, obtusely pointed, g1aucescent b…'
- 12:0012:00, 21 December 2009 diff hist +2,085 N Magnolia watsonii Created page with '{{SPlantbox |genus=Magnolia |species=watsonii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
- 11:5711:57, 21 December 2009 diff hist +832 Magnolia wilsonii No edit summary
- 11:5611:56, 21 December 2009 diff hist +484 N Magnolia wilsonii Created page with '{{Inc| Magnolia nicholsoniana, Rehd. & Wilson. Shrub or small tree, to 20 ft.: branchlets sparingly pubescent: lvs. slender-petioled, elliptic-oblong to obovate-oblong, acute or …'
- 11:0611:06, 21 December 2009 diff hist +1,027 N Magnolia obovata Created page with '{{Inc| Magnolia hypoleuca, Sieb. & Zucc. (M. obovata, Thunb.). Fig. 2297. Tree, to 100 ft. high, with broad, pyramidal head: branches purplish: lvs. obovate to obovate-oblong, ob…'
- 11:0211:02, 21 December 2009 diff hist +2,044 N Magnolia thompsoniana Created page with '{{SPlantbox |genus=Magnolia |species=thompsoniana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
- 10:5910:59, 21 December 2009 diff hist +2,056 N Magnolia tripetala Created page with '{{SPlantbox |genus=Magnolia |species=tripetala |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
- 10:5710:57, 21 December 2009 diff hist +2,005 N Magnolia pyramidata Created page with '{{SPlantbox |genus=Magnolia |species=pyramidata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
- 10:5610:56, 21 December 2009 diff hist +2,035 N Magnolia fraseri Created page with '{{SPlantbox |genus=Magnolia |species=fraseri |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…' current
- 10:5510:55, 21 December 2009 diff hist +2,109 N Magnolia macrophylla Created page with '{{SPlantbox |genus=Magnolia |species=macrophylla |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
- 10:5010:50, 21 December 2009 diff hist +979 Magnolia No edit summary
- 10:3510:35, 21 December 2009 diff hist +10,646 Magnolia No edit summary
- 10:3210:32, 21 December 2009 diff hist +3,101 N Maesa Created page with '{{SPlantbox |genus=Maesa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty…' current
- 10:3110:31, 21 December 2009 diff hist +1,762 N Madia sativa Created page with '{{SPlantbox |genus=Madia |species=sativa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it…' current
- 10:2910:29, 21 December 2009 diff hist +1,767 N Madia madioides Created page with '{{SPlantbox |genus=Madia |species=madioides |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If…' current
- 10:2810:28, 21 December 2009 diff hist +1,779 N Madia elegans Created page with '{{SPlantbox |genus=Madia |species=elegans |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If i…' current
- 10:2610:26, 21 December 2009 diff hist +2,492 N Madia Created page with '{{SPlantbox |genus=Madia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty…' current
- 10:2410:24, 21 December 2009 diff hist +2,501 N Maddenia Created page with '{{SPlantbox |genus=Maddenia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…' current
- 10:1910:19, 21 December 2009 diff hist +1,936 N Macrozamia peroffskyana Created page with '{{SPlantbox |genus=Macrozamia |species=peroffskyana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
- 10:1710:17, 21 December 2009 diff hist +772 Macrozamia miquelii No edit summary
- 10:0710:07, 21 December 2009 diff hist +1,083 Macrozamia spiralis No edit summary
- 10:0510:05, 21 December 2009 diff hist +1,948 N Macrozamia paulo-guilielmi Created page with '{{SPlantbox |genus=Macrozamia |species=paulo-guilielmi |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heig…' current
- 10:0210:02, 21 December 2009 diff hist +2,000 Macrozamia No edit summary
- 10:0010:00, 21 December 2009 diff hist +1,944 N Macroscepis elliptica Created page with '{{SPlantbox |genus=Macroscepis |species=elliptica |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
- 09:5809:58, 21 December 2009 diff hist +2,077 N Macroscepis Created page with '{{SPlantbox |genus=Macroscepis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly…' current
- 09:5709:57, 21 December 2009 diff hist +1,943 N Macroplectrum leonis Created page with '{{SPlantbox |genus=Macroplectrum |species=leonis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current