User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

29 December 2009

  • 11:5311:53, 29 December 2009 diff hist +1,346 N Mammillaria dasyacantha Created page with '{{SPlantbox |genus=Mammillaria |species=dasyacantha |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
  • 11:5011:50, 29 December 2009 diff hist +1,765 N Mammillaria tuberculosa Created page with '{{SPlantbox |genus=Mammillaria |species=tuberculosa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
  • 11:4911:49, 29 December 2009 diff hist +1,865 N Mammillaria missouriensis Created page with '{{SPlantbox |genus=Mammillaria |species=missouriensis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heigh…' current
  • 11:4711:47, 29 December 2009 diff hist +1,388 N Mammillaria halei Created page with '{{SPlantbox |genus=Mammillaria |species=halei |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
  • 11:4611:46, 29 December 2009 diff hist +1,468 N Mammillaria pondii Created page with '{{SPlantbox |genus=Mammillaria |species=pondii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:4511:45, 29 December 2009 diff hist +1,404 N Mammillaria setispina Created page with '{{SPlantbox |genus=Mammillaria |species=setispina |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 11:4411:44, 29 December 2009 diff hist +1,413 N Mammillaria poselgeri Created page with '{{SPlantbox |genus=Mammillaria |species=poselgeri |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 11:4311:43, 29 December 2009 diff hist +2,664 N Mammillaria Created page with '{{SPlantbox |genus=Mammillaria |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly…'
  • 11:4111:41, 29 December 2009 diff hist +4,382 N Mammea americana Created page with '{{SPlantbox |genus=Mammea |species=americana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…' current
  • 11:3811:38, 29 December 2009 diff hist +416 N Malvaviscus arboreus var. drummondii Created page with '{{Inc| Malvaviscus drummondii, Torr. & Gray. Tall perennial, to 6 ft. or more, somewhat tomentose, erect, simple or branched: lvs. round-cordate, mostly 3-lobed, as broad as long…'
  • 11:3711:37, 29 December 2009 diff hist +1,259 N Malvaviscus mollis Created page with '{{SPlantbox |genus=Malvaviscus |species=mollis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:3611:36, 29 December 2009 diff hist +1,369 N Malvaviscus arboreus Created page with '{{SPlantbox |genus=Malvaviscus |species=arboreus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 11:3511:35, 29 December 2009 diff hist +2,584 N Malvaviscus Created page with '{{SPlantbox |genus=Malvaviscus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly…' current
  • 11:3411:34, 29 December 2009 diff hist +421 Malvastrum No edit summary current
  • 11:3311:33, 29 December 2009 diff hist +1,424 N Malvastrum campanulatum Created page with '{{SPlantbox |genus=Malvastrum |species=campanulatum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
  • 11:3211:32, 29 December 2009 diff hist +512 N Sphaeralcea coccinea subsp. coccinea Created page with '{{Inc| Malvastrum coccineum, Gray (Malva coccinea, Nutt. Cristaria coccinea, Pursh). A tufted canescent plant, 4-18 in. high, with running rootstocks: lvs. 1-2 in. across, pedate…'
  • 11:3111:31, 29 December 2009 diff hist +1,546 N Malvastrum lateritium Created page with '{{SPlantbox |genus=Malvastrum |species=lateritium |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 11:2911:29, 29 December 2009 diff hist +1,740 N Malvastrum capense Created page with '{{SPlantbox |genus=Malvastrum |species=capense |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:2811:28, 29 December 2009 diff hist +1,781 N Malvastrum hypomadarum Created page with '{{SPlantbox |genus=Malvastrum |species=hypomadarum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 11:2711:27, 29 December 2009 diff hist +1,961 N Malvastrum Created page with '{{SPlantbox |genus=Malvastrum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly …'
  • 11:2611:26, 29 December 2009 diff hist 0 Malva No edit summary
  • 11:2511:25, 29 December 2009 diff hist +332 Malva No edit summary
  • 11:2511:25, 29 December 2009 diff hist +506 N Malva verticillata var. crispa Created page with '{{Inc| Malva crispa, Linn. Curled Mallow. Fig. 2311. Un- branched annual, 4-8 ft. high, leafy from base to top: lvs. rounded, 5-7-lobed or angled, attractively crisped and curle…'
  • 11:2311:23, 29 December 2009 diff hist +1,434 N Malva rotundifolia Created page with '{{SPlantbox |genus=Malva |species=rotundifolia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:2211:22, 29 December 2009 diff hist +1,546 N Malva sylvestris Created page with '{{SPlantbox |genus=Malva |species=sylvestris |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. I…' current
  • 11:2111:21, 29 December 2009 diff hist +1,472 N Malva alcea Created page with '{{SPlantbox |genus=Malva |species=alcea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it …' current
  • 11:1911:19, 29 December 2009 diff hist +1,479 N Malva moschata Created page with '{{SPlantbox |genus=Malva |species=moschata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …' current
  • 11:1811:18, 29 December 2009 diff hist +1,312 Malva No edit summary
  • 11:1611:16, 29 December 2009 diff hist +8 Malus No edit summary
  • 11:1611:16, 29 December 2009 diff hist +2,179 Malus No edit summary
  • 11:1411:14, 29 December 2009 diff hist +1,395 N Malpighia coccigera Created page with '{{SPlantbox |genus=Malpighia |species=coccigera |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 11:1311:13, 29 December 2009 diff hist +1,365 N Malpighia mexicana Created page with '{{SPlantbox |genus=Malpighia |species=mexicana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:1211:12, 29 December 2009 diff hist +557 N Malpighia emarginata Created page with '{{Inc| Malpighia glabra, Linn. Barbados Cherry. Fig. 2308. Shrub, 6ft., glabrous, the branches slender: lvs. ovate to elliptic, entire, usually pointed, having a few biscuspidate…'
  • 11:1111:11, 29 December 2009 diff hist +1,840 N Malpighia Created page with '{{SPlantbox |genus=Malpighia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly e…' current
  • 11:1011:10, 29 December 2009 diff hist +2,469 N Malortiea Created page with '{{SPlantbox |genus=Malortiea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly e…' current
  • 11:0811:08, 29 December 2009 diff hist +1,301 N Malope malacoides Created page with '{{SPlantbox |genus=Malope |species=malacoides |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
  • 11:0711:07, 29 December 2009 diff hist +1,648 N Malope trifida Created page with '{{SPlantbox |genus=Malope |species=trifida |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If …' current
  • 11:0611:06, 29 December 2009 diff hist +1,578 N Malope Created page with '{{SPlantbox |genus=Malope |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empt…' current
  • 11:0511:05, 29 December 2009 diff hist +1,320 N Mallotus philippinensis Created page with '{{SPlantbox |genus=Mallotus |species=philippinensis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
  • 11:0311:03, 29 December 2009 diff hist +1,362 N Mallotus japonicus Created page with '{{SPlantbox |genus=Mallotus |species=japonicus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:0211:02, 29 December 2009 diff hist +1,678 N Mallotus Created page with '{{SPlantbox |genus=Mallotus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…' current
  • 10:5110:51, 29 December 2009 diff hist +314 Malcomia No edit summary current
  • 10:5010:50, 29 December 2009 diff hist +2,050 N Malcomia maritima Created page with '{{SPlantbox |genus=Malcomia |species=maritima |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
  • 10:4910:49, 29 December 2009 diff hist +1,545 N Malcomia Created page with '{{SPlantbox |genus=Malcomia |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly em…'
  • 10:4810:48, 29 December 2009 diff hist +1,704 N Malacothrix Created page with '{{SPlantbox |genus=Malacothrix |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly…' current
  • 10:4510:45, 29 December 2009 diff hist +1,593 N Malacocarpus Created page with '{{SPlantbox |genus=Malacocarpus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostl…' current
  • 10:4310:43, 29 December 2009 diff hist +2,483 N Maianthemum Created page with '{{SPlantbox |genus=Maianthemum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly…'
  • 10:4110:41, 29 December 2009 diff hist +2,068 Mahonia No edit summary
  • 10:4110:41, 29 December 2009 diff hist +355 N Berberis fremontii Created page with '{{Inc| Mahonia fremontii, Fedde (Berberis Fremontii, Torr.). Fig. 2304. Shrub, 5-12 ft.: Ifts. 3-7, ovate or oblong, with few strong, spiny teeth, blue-green, dull, ½ -l in. lon…'
  • 10:4010:40, 29 December 2009 diff hist +247 N Berberis fortunei Created page with '{{Inc| Mahonia fortunei, Fedde (Berberis Fortunei, Lindl.). Shrub, to 6 ft.: lfts. 5-9, narrow-lanceolate, spinose- serrate with small appressed teeth, 2-5 in. long: racemes erec…'
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)