User contributions for Kpdhage

A user with 2,455 edits. Account created on 27 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

5 January 2010

  • 13:3313:33, 5 January 2010 diff hist +1,088 Ruellia No edit summary
  • 13:3013:30, 5 January 2010 diff hist +2 Rudgea No edit summary current
  • 13:3013:30, 5 January 2010 diff hist +2,176 N Rudgea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 13:2713:27, 5 January 2010 diff hist +1,379 N Rudbeckia californica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 13:2513:25, 5 January 2010 diff hist +744 Rudbeckia laciniata No edit summary
  • 13:2413:24, 5 January 2010 diff hist +1,197 N Rudbeckia maxima Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 13:2213:22, 5 January 2010 diff hist +1,273 N Rudbeckia nitida Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 13:2113:21, 5 January 2010 diff hist +1,350 N Rudbeckia fulgida var. speciosa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 13:1913:19, 5 January 2010 diff hist +720 Rudbeckia fulgida No edit summary
  • 13:1713:17, 5 January 2010 diff hist +834 Rudbeckia hirta No edit summary
  • 13:1513:15, 5 January 2010 diff hist +1,364 N Rudbeckia hirta var. pulcherrima Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 13:1313:13, 5 January 2010 diff hist +1,232 N Rudbeckia subtomentosa Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 13:1113:11, 5 January 2010 diff hist −3 Rudbeckia triloba No edit summary
  • 13:1013:10, 5 January 2010 diff hist +624 Rudbeckia triloba No edit summary
  • 13:0813:08, 5 January 2010 diff hist +1,239 N Rudbeckia amplexicaulis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 13:0613:06, 5 January 2010 diff hist −39 Rudbeckia No edit summary
  • 13:0313:03, 5 January 2010 diff hist +7,335 N Rudbeckia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 12:5712:57, 5 January 2010 diff hist +1,660 N Rubus dumetorum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 12:5512:55, 5 January 2010 diff hist +1,791 N Rubus ursinus subsp. macropetalus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 12:5312:53, 5 January 2010 diff hist +3,155 N Rubus ursinus subsp. ursinus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 12:4912:49, 5 January 2010 diff hist +2,322 N Rubus trivialis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 12:4712:47, 5 January 2010 diff hist +1,020 m Swamp dewberry No edit summary
  • 12:4512:45, 5 January 2010 diff hist +2,827 N Rubus cultivated American dewberry Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 12:3512:35, 5 January 2010 diff hist +2,826 N Rubus laciniatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 12:3312:33, 5 January 2010 diff hist +1,778 N Rubus ulmifolius Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 12:3112:31, 5 January 2010 diff hist +2,241 N Rubus linkianus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:4207:42, 5 January 2010 diff hist +1,952 N Rubus grabowskii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:3907:39, 5 January 2010 diff hist +1,485 N Rubus cockburnianus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:3707:37, 5 January 2010 diff hist +1,495 N Rubus hypargyrus var. niveus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:3507:35, 5 January 2010 diff hist +1,728 N Rubus thibetanus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:3307:33, 5 January 2010 diff hist +1,428 N Rubus flosculosus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:3107:31, 5 January 2010 diff hist +1,382 N Rubus amabilis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:2807:28, 5 January 2010 diff hist +1,454 N Rubus coreanus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:2607:26, 5 January 2010 diff hist +1,950 N Rubus illecebrosus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:2507:25, 5 January 2010 diff hist +1,987 N Rubus rosaefolius Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:2207:22, 5 January 2010 diff hist +1,402 N Rubus leucodermis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:2007:20, 5 January 2010 diff hist +1,149 Rubus occidentalis No edit summary
  • 07:1907:19, 5 January 2010 diff hist +1,719 N Rubus neglectus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:1707:17, 5 January 2010 diff hist +2,285 N Rubus strigosus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:1307:13, 5 January 2010 diff hist +963 Raspberry No edit summary
  • 07:0707:07, 5 January 2010 diff hist +1,429 N Rubus mesogaeus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:0507:05, 5 January 2010 diff hist +1,520 N Rubus teledapos Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…'
  • 07:0307:03, 5 January 2010 diff hist +1,687 N Rubus innominatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 07:0007:00, 5 January 2010 diff hist +1,554 N Rubus wilsonii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 06:5906:59, 5 January 2010 diff hist +1,924 N Rubus biflorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 06:5706:57, 5 January 2010 diff hist +1,434 N Rubus lasiostylus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 06:5506:55, 5 January 2010 diff hist +1,482 N Rubus macilentus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 06:5206:52, 5 January 2010 diff hist +1,819 N Rubus ellipticus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 06:5006:50, 5 January 2010 diff hist +1,688 N Rubus adenophorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. If it is mostly empty you can help…' current
  • 06:4906:49, 5 January 2010 diff hist +1,346 Rubus phoenicolasius No edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)