User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

13 February 2010

  • 23:0723:07, 13 February 2010 diff hist +2,626 N Brunfelsia pauciflora Created page with '{{Inc| Brunfelsia calycina, Benth. (Franciscea calycina, Hook. F. pauciflora, Benth. F. confertiflora, Moore. Besleria inodbra, Vellozi). Habit erect or spreading, branching free…'
  • 23:0623:06, 13 February 2010 diff hist +1,371 Brunfelsia No edit summary
  • 23:0523:05, 13 February 2010 diff hist +1,129 N Brunella webbiana Created page with '{{SPlantbox |genus=Brunella |species=webbiana |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 23:0423:04, 13 February 2010 diff hist +1,209 N Brunella grandiflora Created page with '{{SPlantbox |genus=Brunella |species=grandiflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 23:0323:03, 13 February 2010 diff hist +1,433 N Brunella vulgaris Created page with '{{SPlantbox |genus=Brunella |species=vulgaris |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 23:0123:01, 13 February 2010 diff hist +1,562 N Brunella Created page with '{{SPlantbox |genus=Brunella |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blanks!…' current
  • 22:5922:59, 13 February 2010 diff hist +1,259 Erica spiculifolia No edit summary
  • 22:5822:58, 13 February 2010 diff hist +881 Brownea No edit summary
  • 22:5722:57, 13 February 2010 diff hist +372 Browallia No edit summary
  • 22:5622:56, 13 February 2010 diff hist +1,363 N Browallia viscosa Created page with '{{SPlantbox |genus=Browallia |species=viscosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 22:5522:55, 13 February 2010 diff hist +1,453 N Browallia demissa Created page with '{{SPlantbox |genus=Browallia |species=demissa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 22:5422:54, 13 February 2010 diff hist +1,491 N Browallia grandiflora Created page with '{{SPlantbox |genus=Browallia |species=grandiflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 22:5322:53, 13 February 2010 diff hist +1,574 N Browallia speciosa Created page with '{{SPlantbox |genus=Browallia |species=speciosa |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…'
  • 22:5122:51, 13 February 2010 diff hist +2,064 Browallia No edit summary
  • 22:5022:50, 13 February 2010 diff hist +1,542 N Broussonetia kazinoki Created page with '{{SPlantbox |genus=Broussonetia |species=kazinoki |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …' current
  • 22:4922:49, 13 February 2010 diff hist +1,826 N Broussonetia papyrifera Created page with '{{SPlantbox |genus=Broussonetia |species=papyrifera |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit ta…'
  • 22:4822:48, 13 February 2010 diff hist +1,754 Broussonetia No edit summary
  • 22:4722:47, 13 February 2010 diff hist +1,278 N Broughtonia sanguinea Created page with '{{SPlantbox |genus=Broughtonia |species=sanguinea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab …'
  • 22:4522:45, 13 February 2010 diff hist +787 Broughtonia No edit summary
  • 22:4422:44, 13 February 2010 diff hist +783 Brosimum No edit summary
  • 22:4022:40, 13 February 2010 diff hist +1,204 N Bromus madritensis Created page with '{{SPlantbox |genus=Bromus |species=madritensis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 22:3922:39, 13 February 2010 diff hist +198 N Bromus lanceolatus Created page with '{{Inc| Bromus macrostachys, Linn. One to 2 ft.: panicle narrow, compact, consisting of a few large spikes ¾-l in. long; awns spreading or recurved, ½in.long. Eu.—Sometimes cu…'
  • 22:3822:38, 13 February 2010 diff hist +432 N Bromus catharticus var. catharticus Created page with '{{Inc| Bromus unioloides, HBK. (B. Schraderi, Kunth). Fig.667. Rescue-grass. Schrader's Brome-grass. Two to 3 ft.: sheathe pilose; blades narrow, scabrous: panicle erect, open or…'
  • 22:3722:37, 13 February 2010 diff hist +1,196 N Bromus brizaeformis Created page with '{{SPlantbox |genus=Bromus |species=brizaeformis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 22:3522:35, 13 February 2010 diff hist +1,316 N Bromus inermis Created page with '{{SPlantbox |genus=Bromus |species=inermis |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
  • 22:3422:34, 13 February 2010 diff hist +1,474 Bromus No edit summary
  • 22:3322:33, 13 February 2010 diff hist +1,781 N Bromheadia Created page with '{{SPlantbox |genus=Bromheadia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fill in the blank…' current
  • 22:3222:32, 13 February 2010 diff hist +1,053 N Bromelia binotii Created page with '{{SPlantbox |genus=Bromelia |species=binotii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
  • 22:3022:30, 13 February 2010 diff hist +1,317 N Bromelia pinguin Created page with '{{SPlantbox |genus=Bromelia |species=pinguin |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
  • 22:2922:29, 13 February 2010 diff hist +1,039 Bromelia No edit summary
  • 22:2622:26, 13 February 2010 diff hist +689 Brodiaea No edit summary
  • 22:2522:25, 13 February 2010 diff hist +1,117 N Brodiaea palmeri Created page with '{{SPlantbox |genus=Brodiaea |species=palmeri |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and f…' current
  • 22:2022:20, 13 February 2010 diff hist +399 N Triteleia grandiflora var. howellii Created page with '{{Inc| Brodiaea howellii, Wats. (Triteleia Howellii, Greene). Fls. bell - shaped, white: differs from B. Douglasii in smaller fls., and segms. not more than half so long as tube.…'
  • 22:1922:19, 13 February 2010 diff hist +1,233 N Brodiaea douglasii Created page with '{{SPlantbox |genus=Brodiaea |species=douglasii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 22:1822:18, 13 February 2010 diff hist +313 N Dichelostemma capitatum subsp. capitatum Created page with '{{Inc| Brodiaea capitata, Benth. (Milla capitata, Baker. Dichelo- stemma capitata, Wood). Lower (1-2 ft.): Lvs. narrow- linear, perishing: fls. many, in a capitate umbel, ¾in. o…'
  • 22:1622:16, 13 February 2010 diff hist +220 N Dichelostemma multiflorum Created page with '{{Inc| Brodiaea multiflora, Benth. (B. parvifldra, Torr. & Gray). Similar to B. congesta: fls. 6-20, sessile or short-stalked, umbellate, ¾in. long, blue; staminodia lanceolate,…'
  • 22:1522:15, 13 February 2010 diff hist +259 N Dichelostemma congestum Created page with '{{Inc| Brodiaea congesta, Smith. Tall (2-3 ft.), with a globular head of purple fls.: Lvs. somewhat terete, perishing: fls. 6-12, sessile or nearly so, Jíin. long; filaments 0; …'
  • 22:1422:14, 13 February 2010 diff hist +1,120 N Brodiaea purdyi Created page with '{{SPlantbox |genus=Brodiaea |species=purdyi |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fi…' current
  • 22:1322:13, 13 February 2010 diff hist +1,157 N Brodiaea filifolia Created page with '{{SPlantbox |genus=Brodiaea |species=filifolia |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 22:1222:12, 13 February 2010 diff hist +1,208 N Brodiaea orcuttii Created page with '{{SPlantbox |genus=Brodiaea |species=orcuttii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and …' current
  • 22:1122:11, 13 February 2010 diff hist +1,200 N Brodiaea rosea Created page with '{{SPlantbox |genus=Brodiaea |species=rosea |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
  • 22:0922:09, 13 February 2010 diff hist +1,226 N Brodiaea stellaris Created page with '{{SPlantbox |genus=Brodiaea |species=stellaris |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 22:0722:07, 13 February 2010 diff hist +1,162 N Brodiaea minor Created page with '{{SPlantbox |genus=Brodiaea |species=minor |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and fil…' current
  • 22:0522:05, 13 February 2010 diff hist +1,241 N Brodiaea californica Created page with '{{SPlantbox |genus=Brodiaea |species=californica |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 22:0422:04, 13 February 2010 diff hist +1,281 N Brodiaea grandiflora Created page with '{{SPlantbox |genus=Brodiaea |species=grandiflora |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 22:0222:02, 13 February 2010 diff hist +1,216 N Brodiaea terrestris Created page with '{{SPlantbox |genus=Brodiaea |species=terrestris |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab an…' current
  • 22:0122:01, 13 February 2010 diff hist +1,100 N Brodiaea hendersonii Created page with '{{SPlantbox |genus=Brodiaea |species=hendersonii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab a…' current
  • 21:5921:59, 13 February 2010 diff hist +1,214 N Brodiaea bridgesii Created page with '{{SPlantbox |genus=Brodiaea |species=bridgesii |Temp Metric=°F |jumpin=If this plant info box on watering; zones; height; etc. is mostly empty you can click on the edit tab and…' current
  • 21:5821:58, 13 February 2010 diff hist +309 N Triteleia peduncularis Created page with '{{Inc| Brodiaea peduncularis, Wats. (Triteleia peduncularis, Lindl.). Still stouter (1-2 ft.), with smaller and fewer white fls. on pedicels a few inches to a foot long; filament…'
  • 21:5721:57, 13 February 2010 diff hist +582 Triteleia laxa No edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)