Leptotes (orchid)
Jump to navigation
Jump to search
| Leptotes {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leptotes bicolor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leptotes bicolor Lindl., 1833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
Leptotes is a genus of small sticklike orchids with tube-like leaves. The genus has 7 species, distributed in Brazil, Argentina and Paraguay.
Species of Leptotes
- Leptotes bicolor Lindl. 1833
- Synonym: Leptotes serrulata Lindl. 1838), Leptotes glaucophylla Hoffmanns. 1843
- Leptotes bicolor f. albescens
- Synonym: Leptotes serrulata Lindl. 1838), Leptotes glaucophylla Hoffmanns. 1843
- Leptotes harryphillipsii Christenson 2004
- Leptotes mogyensis Krackow. ex Christenson 2004
- Leptotes pauloensis Hoehne 1934
- Leptotes pohlitinocoi V.P. Castro & Chiron 2004
- Leptotes tenuis Rchb. f. 1865
- Synonym: Leptotes minuta (Rolfe) Rolfe 1889
- Leptotes unicolor Barb. Rodr. 1877
- Synonym: Leptotes paranoensis Barb. Rodr. 1881
- Leptotes unicolor f. alba
- Synonym: Leptotes paranoensis Barb. Rodr. 1881