User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

21 October 2009

  • 10:2710:27, 21 October 2009 diff hist +1,823 N Verbascum pyramidale Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum pyramidale, Host. (V. speciosum x V. orientale). Biennial, 3-4 ft. high, whi…' current
  • 10:2610:26, 21 October 2009 diff hist +2,074 N Verbascum chaixii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum chaixii, Vill. Biennial, usually about 3 ft. high, whitish tomentose: st. so…' current
  • 10:2510:25, 21 October 2009 diff hist +1,811 N Verbascum nigrum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum nigrum, Linn. (V. Hinkei, Friv.). Biennial, 2-3 ft. high: st. tall, angled a…' current
  • 10:2310:23, 21 October 2009 diff hist +1,764 N Verbascum pyramidatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum pyramidatum, Bieb. Biennial, 2-4 ft. high, tomentose: st. stout: lvs. green …' current
  • 10:2210:22, 21 October 2009 diff hist +1,754 N Verbascum sinuatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum sinuatum, Linn. Biennial, 2-3 ft. high, more or less densely yellowish or gr…' current
  • 10:1910:19, 21 October 2009 diff hist +1,781 N Verbascum mucronatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum mucronatum, Lam. Biennial, several feet high, densely white, ragged-tomentos…' current
  • 10:1810:18, 21 October 2009 diff hist +1,810 N Verbascum simplex Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum simplex, Labill. Perennial, about 2 ft. high, many-stemmed, base shrubby, de…' current
  • 10:1710:17, 21 October 2009 diff hist +1,742 N Verbascum glomeratum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum glomeratum, Boiss. Biennial, 4-6 ft. high, densely grayish yellow, ragged, t…' current
  • 10:1510:15, 21 October 2009 diff hist +1,729 N Verbascum boerhaavii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum boerhaavii, Linn. Biennial, about 2 ft. high, snow-white, tomentose-floccose…' current
  • 10:1410:14, 21 October 2009 diff hist +1,667 N Verbascum niveum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum niveum, Ten. Biennial, about 2 ft. high, possibly more, white-tomentose: lvs…' current
  • 10:1310:13, 21 October 2009 diff hist +1,846 N Verbascum blattaria Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum blattaria, Linn. Moth Mullein. Biennial, 8 in. to 4 ft., glabrous and green:…' current
  • 10:1210:12, 21 October 2009 diff hist +1,814 N Verbascum virgatum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum virgatum, With. (V. Blattaria, Vell., not Linn. V. blattarioides, Lam. V. gl…' current
  • 10:1110:11, 21 October 2009 diff hist +1,815 N Verbascum wiedemannianum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum wiedemannianum, Fisch. & Mey. Biennial, 1-3 ft. high, appressed, arachnoid w…' current
  • 10:0910:09, 21 October 2009 diff hist +1,734 N Verbascum ovalifolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum ovalifolium, Don (V. formosum, Fisch.). Biennial, about 2-3 ft. high, gray-t…' current
  • 10:0810:08, 21 October 2009 diff hist +1,693 N Verbascum crassifolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum crassifolium, Hoffm. & Link. Biennial, about 3-4 ft. high, densely yellowish…' current
  • 10:0610:06, 21 October 2009 diff hist +1,983 N Verbascum longifolium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum longifolium, Ten. Biennial, 3-4 ft. high, covered with white or yellowish fl…' current
  • 10:0510:05, 21 October 2009 diff hist +1,806 N Verbascum phlomoides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum phlomoides, Linn. Biennial, 4-6 ft. high, whitish-or yellowish tomentose: ra…' current
  • 10:0110:01, 21 October 2009 diff hist +2,107 N Verbascum thapsus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum thapsus, Linn. (V. Blattaria, J. A. Schmidt, not Linn. V. giganteum, Willk. …' current
  • 10:0010:00, 21 October 2009 diff hist +4,420 N Verbascum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Verbascum (old Latin name of the mullein used by Pliny). Scrophulariaceae. Mullein. Ha…' current
  • 09:5809:58, 21 October 2009 diff hist +401 Veratrum nigrum No edit summary
  • 09:5709:57, 21 October 2009 diff hist +1,686 N Veratrum californicum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veratrum californicum, Durand. St. very stout, 3-7 ft. high: lvs. ovate-acute, the upp…' current
  • 09:4909:49, 21 October 2009 diff hist +484 Green false hellebore No edit summary
  • 09:4809:48, 21 October 2009 diff hist +439 Veratrum album No edit summary
  • 09:3009:30, 21 October 2009 diff hist +2,109 N Veratrum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veratrum (ancient name of hellebore). Liliaceae. False hellebore. Hardy perennial herb…' current
  • 08:5408:54, 21 October 2009 diff hist +2,224 N Venidium decurrens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Venidium decurrens, Less. Diffuse canescent perennial, 1-2 ft. long: lvs. mostly lyrat…' current
  • 08:5208:52, 21 October 2009 diff hist +2,610 N Venidium Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Venidium (name not explained by its author). Compositae. Annual or perennial herbs, gr…' current
  • 08:4908:49, 21 October 2009 diff hist +1,974 N Veltheimia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veltheimia (named for the Count of Veltheim, 1741-1801). Liliaceae. Greenhouse and hal…'
  • 08:4808:48, 21 October 2009 diff hist +2,476 N Vellozia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vellozia (Velloz, a Portuguese naturalist). Velloziaceae; or Amaryllidaceae. Usually s…' current
  • 08:4708:47, 21 October 2009 diff hist +2,473 N Veitchia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Veitchia (James Veitch, of Chelsea, famous English nurseryman). Palmaceae. About 4 spe…'

19 October 2009

  • 12:0512:05, 19 October 2009 diff hist +1,453 N Vanilla aromatica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanilla aromatica, Sw. St. angular: lvs. broadly ovate, with a bluntish point, contrac…' current
  • 12:0312:03, 19 October 2009 diff hist +1,854 N Vanilla planifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanilla planifolia, Andr. (V. aromatica, Willd., in part). Common Vanilla. Vanilla Bea…'
  • 12:0012:00, 19 October 2009 diff hist +486 Vanilla No edit summary
  • 11:5811:58, 19 October 2009 diff hist +2,104 Vanilla No edit summary
  • 11:5711:57, 19 October 2009 diff hist +2,592 N Vanhouttea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanhouttea (named for Louis Van Houtte, a Belgian nurseryman). Syn., Houttea. Gesneria…' current
  • 11:5511:55, 19 October 2009 diff hist +1,774 N Vangueria infausta Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vangueria infausta, Burch. Shrub, 4-10 ft. high, tawny-tomentose, unarmed, sometimes a…' current
  • 11:5311:53, 19 October 2009 diff hist +1,575 N Vangueria madagascariensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vangueria madagascariensis, J. F. Gmel. Glabrous shrub, 10-15 ft. high: lvs. very larg…' current
  • 11:5111:51, 19 October 2009 diff hist +2,911 N Vangueria Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vangueria (the Madagascan name of V. madagascariensis is Voa-Vanguer). Rubiaceae. Shru…' current
  • 11:4911:49, 19 October 2009 diff hist +1,615 N Vandopsis gigantea Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vandopsis gigantea, Pfitz. (Vanda gigantea, Lindl.). St. pendulous: lvs. 1-2 ft. long,…' current
  • 11:4711:47, 19 October 2009 diff hist +1,731 N Vandopsis lissochiloides Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vandopsis lissochiloides, Pfitz. (Vanda Batemannii, Lindl.). Fig. 3904. St. 1-5 ft. hi…' current
  • 11:4511:45, 19 October 2009 diff hist +1,763 N Vandopsis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vandopsis (like Vanda). Orchidaceae. Includes two or three species of orchids which fo…' current

16 October 2009

  • 08:2808:28, 16 October 2009 diff hist +2,339 N Vanda sanderiana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda sanderiana, Reichb. f. St. very leafy: lvs. rigid, fleshy, recurved, 1 ft. long,…'
  • 08:2708:27, 16 October 2009 diff hist +1,981 N Vanda cathcartii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda cathcartii, Lindl. St. 1-2 ft.: lvs. linear-oblong, 6-8 in. long, unequally bifi…' current
  • 08:2508:25, 16 October 2009 diff hist +2,057 N Vanda kimballiana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda kimballiana, Reichb. f. Fig. 3902. St. 6 in. high, probably climbing to a great …' current
  • 08:2308:23, 16 October 2009 diff hist +1,903 N Vanda amesiana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda amesiana, Reichb. f. St. very short and stout: lvs. fleshy, rigid, almost terete…' current
  • 08:2208:22, 16 October 2009 diff hist +1,859 N Vanda densiflora Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda densiflora, Lindl. (Saccolabium giganteum, Lindl.). St. short, thick: lvs. very …' current
  • 08:2108:21, 16 October 2009 diff hist +1,940 N Vanda parishii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda parishii, Reichb. f. St. very short: lvs. few, 8-10 in. long, 2-3 in. wide, obtu…' current
  • 08:2008:20, 16 October 2009 diff hist +1,717 N Vanda limbata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda limbata, Blume. St. about 3 ft. high: lvs. linear, keeled, 6-8 in. long, unequal…' current
  • 08:1808:18, 16 October 2009 diff hist +2,706 N Vanda tricolor Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda tricolor, Lindl. St. branched, tall, erect and leafy: lvs. strap-shaped, 10-12 i…'
  • 08:1708:17, 16 October 2009 diff hist +1,833 N Vanda insignis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda insignis, Blume. St. erect: lvs. linear, 10 in. long, apex with 2 or 3 teeth: ra…' current
  • 08:1608:16, 16 October 2009 diff hist +1,749 N Vanda bensonii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Vanda bensonii, Batem. St. about 1 ft. high, very leafy: lvs. linear, leathery, 6-8 in…' current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)