User contributions for Murali.lalitha
Results for Murali.lalitha talk block log uploads logs
A user with 8,743 edits. Account created on 30 April 2009.
6 December 2009
- 20:1920:19, 6 December 2009 diff hist +1,650 N Hibiscus cruentus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Hibiscus cruentus, Bertol. St. erect, unarmed: lvs. petioled, palmately 3-5-fid, base …' current
- 20:1820:18, 6 December 2009 diff hist +331 N Helichrysum litoreum Created page with '{{Inc| Helichrysum angustifolium, DC. Subshrub, the many virgate sts. appressed-canescent: lvs. linear, odorous, margins revolute: fl.-heads in a compound lax terminal corymb, sm…'
- 20:1720:17, 6 December 2009 diff hist +1,966 N Gentiana tibetica Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Gentiana tibetica, King. A Himalayan species of which no close relatives from that reg…' current
- 20:1620:16, 6 December 2009 diff hist +372 Galega officinalis No edit summary
- 20:1420:14, 6 December 2009 diff hist +369 N Ficus lutea Created page with '{{Inc| Ficus utilis, Sim. Large tree: lvs. elliptic-cordate, 6-10 in. long; 4-5 in. broad, obtuse, leathery; petiole thick, 2-4 in long; stipules membranaceous, 4-6 in. long, 1 1…'
- 20:1320:13, 6 December 2009 diff hist +1,688 N Ficus ulmifolia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Ficus ulmifolia, Lam. (F. sinuosa, Miq.). Shrub, 9-15 ft. high: lvs. alternate, variab…' current
- 20:1220:12, 6 December 2009 diff hist +1,692 N Evodia hupehensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Evodia hupehensis, Dode. (After E. Henryi.) Tree, to 60 ft.: lfts. 7-9, short-stalked,…' current
- 19:4019:40, 6 December 2009 diff hist +1,677 N Eupatorium serotinum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Eupatorium serotinum, Michx. An attractive species, 4-8 ft. high, with grayish white n…' current
- 19:3619:36, 6 December 2009 diff hist +1,715 N Eucalyptus alba Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Eucalyptus alba, Reinw. (E. platyphylla, F. v. M.). Related to E. populifolia, but lvs…' current
- 19:3419:34, 6 December 2009 diff hist +1,520 N Eremurus turkestanicus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Eremurus turkestanicus, Regel. Plant about 4 ft. high, with very long and dense termin…' current
- 19:3319:33, 6 December 2009 diff hist +269 N Leymus racemosus subsp. racemosus Created page with '{{Inc| Elymus giganteus, Vahl. Giant Siberian Rye-grass. A tall species resembling E. condensatus: spike 1 ft. or more long; glumes narrow below, subulate above, longer than the …'
- 19:2919:29, 6 December 2009 diff hist +1,580 N Dianthus marginatus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Dianthus marginatus. The trade name may represent a marginate or edged form of one of …' current
- 19:2619:26, 6 December 2009 diff hist +1,887 N Delphinium speciosum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Delphinium speciosum. The trade name may apply to a showy garden form of undetermined …' current
- 19:2519:25, 6 December 2009 diff hist +2,255 N Deckenia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Deckenia (after Karl von der Decken, German explorer of East Africa, killed in 1864 by…' current
- 19:2219:22, 6 December 2009 diff hist +1,580 N Daemonorops fissus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Daemonorops fissus, Blume. Lf.-segms. many and graceful, 6-8 in. long, lanceolate, sub…' current
- 19:2119:21, 6 December 2009 diff hist +1,610 N Cyperus adenophorus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cyperus adenophorus, Schrad. About 2 ft. high: culm glabrous: lvs. shorter than the cu…' current
- 19:1919:19, 6 December 2009 diff hist +1,840 N Cynoglossum nervosum Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cynoglossum nervosum, Benth. Plant hairy-pubescent, to 3 ft., perennial: lvs. many, ne…' current
- 18:5218:52, 6 December 2009 diff hist +1,604 N Cuphea hookeriana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cuphea hookeriana, Walp. (C. floribunda, Hook. & Arn., not Lehm. C. Roezlii, Carr.). S…' current
- 18:4918:49, 6 December 2009 diff hist +1,668 N Cuphea jorullensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cuphea jorullensis, HBK. (C. tricolor, Moc. & Sesse. C. arvensis, Benth.). Herb; branc…' current
- 18:1418:14, 6 December 2009 diff hist +1,783 N Crataegus saligna Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Crataegus saligna, Greene. (After No. 37.) Tree, to 20 ft., with spreading or drooping…' current
- 17:5417:54, 6 December 2009 diff hist +1,761 N Crataegus erythropoda Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Crataegus erythropoda, Ashe (C. cerronis, A. Nels.). (After No. 35.) Small tree, to 15…' current
- 17:2717:27, 6 December 2009 diff hist +1,813 N Crataegus coloradensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Crataegus coloradensis, A. Nels. (After No. 35.) Low tree, to 12 ft., with glossy brow…' current
- 17:2417:24, 6 December 2009 diff hist +1,799 N Cornus hemsleyi Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cornus hemsleyi, Schneid. & Wang. (After No. 14.) Shrub, to 20 ft.: branchlets appress…' current
- 17:2317:23, 6 December 2009 diff hist +1,878 N Cornus walteri Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Cornus walteri, Wang. (After No. 13.) Tree, to 40 ft.: branchlets nearly glabrous: lvs…' current
- 17:2217:22, 6 December 2009 diff hist +260 N Syagrus schizophylla Created page with '{{Inc| Cocos schizophylla, Mart. Trunk, 6-9 ft. high: lvs. 6-9 ft. long; segms. 30-40, linear, acuminate, 12-16 in. long: spadix up to 3 ft. long: drupe orange-red. Brazil.— De…'
- 17:1917:19, 6 December 2009 diff hist +730 Chaenomeles No edit summary
- 17:1717:17, 6 December 2009 diff hist +1,935 N Centaurea orientalis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Centaurea orientalis, Linn. (After No. 9.) Perennial, 3 ft., erect and branching, the …' current
- 17:1517:15, 6 December 2009 diff hist +1,856 N Celsia arcturus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Celsia arcturus, Jacq. Probably perennial, but sometimes perhaps annual or biennial, d…' current
- 17:1417:14, 6 December 2009 diff hist +418 N Senna polyantha Created page with '{{Inc| Cassia polyantha, Moc. & Sesse. Branches angled: lvs. about 12-paired, glabrous, spreading; lfts. petiolulate, 4 lines long, oval, mucronate: fls. paniculately sub-corymbo…'
- 12:3812:38, 6 December 2009 diff hist +331 Callistemon No edit summary
- 12:3712:37, 6 December 2009 diff hist +1,571 N Callistemon floribundus pendulus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Callistemon floribundus pendulus. A trade name used in Calif. for an unknown form rece…' current
- 12:3612:36, 6 December 2009 diff hist +1,644 N Callistemon cunninghamii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Callistemon cunninghamii, Koch. Listed in Calif.: "Lvs. extremely narrow. Growth low a…' current
- 12:3512:35, 6 December 2009 diff hist +1,578 N Callistemon coccineus Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Callistemon coccineus, Muell. Similar to C. lanceolatus but lvs. smaller, 1 – 1 1/2 …' current
- 12:3212:32, 6 December 2009 diff hist +1,681 N Buddleia farquharii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Buddleia farquharii, L. Barron (B. asiatica x B. officinalis). (After No. 5.) Intermed…' current
- 12:2612:26, 6 December 2009 diff hist +1,829 N Betula potaninii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Betula potaninii, Batal. (B. Wilsonii. Bean). (After No. 7.) Shrub, to 10 ft., usually…' current
- 12:2512:25, 6 December 2009 diff hist +1,923 N Betula albo-sinensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Betula albo-sinensis, Burkill (B. utilis var. sinensis, Winkler). (After No. 3.) Tree,…' current
- 12:2312:23, 6 December 2009 diff hist +1,554 N Betula utilis var. prattii Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Betula utilis var. prattii, Burkill. (End of No. 3, B. utilis.) Lvs. nearly truncate a…' current
- 12:2112:21, 6 December 2009 diff hist +1,728 N Berberis sargentiana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Berberis sargentiana, No. 25. The plant described is the true species, but the shrub c…'
- 12:2012:20, 6 December 2009 diff hist +1,570 N Berberis levis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Berberis levis, No. 24. The species described under this name is B. atrocarpa, Schneid…'
- 12:1912:19, 6 December 2009 diff hist +1,497 N Berberis regeliana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Berberis regeliana, No. 2, Fig. 539. represents B. amurensis rather than B. Regeliana,…'
- 12:1712:17, 6 December 2009 diff hist +1,987 N Argryreia splendens Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Argryreia splendens, Sweet (Convolvulus splendens, Hornem. Lettsomia splendens, Roxbg.…' current
- 12:1612:16, 6 December 2009 diff hist +1,705 N Aquilegia akitensis Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Aquilegia akitensis, Huth. St. erect, branched above: radical and lower cauline lvs. t…' current
- 12:1412:14, 6 December 2009 diff hist +497 N Angophora costata subsp. costata Created page with '{{Inc| Angophora lanceolata, Cav. Described in Calif. as a medium-sized white-fld. tree; by Bentham said to be "a tree of considerable size," with bark deciduous in large smooth …'
- 12:1312:13, 6 December 2009 diff hist +1,801 N Angophora intermedia Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Angophora intermedia, DC. (Metrosideros floribunda, Smith, not Hort.). Tree, described…' current
- 12:1212:12, 6 December 2009 diff hist +644 N Ampelopsis chaffanjonii Created page with '{{Inc| Ampelopsis watsoniana, Wilson (Vitis leeoides, Veitch, not Planch.). (After No. 10.) Tall climbing shrub, with slender forked tendrils, glabrous: lvs. simply pinnate; lfts…'
- 12:1112:11, 6 December 2009 diff hist +1,567 N Aleurites montana Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Aleurites montana, Wilson, is a new wood-oil tree recently intro. from China, and rela…' current
- 12:1012:10, 6 December 2009 diff hist +1,888 N Abies squamata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Abies squamata, Mast. (After No. 11.) Tall tree, to 120 ft.; bark purplish brown, exfo…' current
- 12:0912:09, 6 December 2009 diff hist +1,827 N Abies recurvata Created page with '{{SPlantbox |Min ht metric=cm |Temp Metric=°F |image=Upload.png |image_width=240 }} {{Inc| Abies recurvata, Mast. (After No. 11.) Tall tree, to 120 ft.: young branches pale yell…' current
5 December 2009
- 19:4219:42, 5 December 2009 diff hist +385 N Abies fargesii var. faxoniana Created page with '{{Inc| Abies faxoniana, Rehd. & Wilson. (After No. 11.) Tall tree, to 120 ft.: young branches brownish villous: winter buds obtuse, very resinous: lvs. crowded, distichously spre…'
- 19:4019:40, 5 December 2009 diff hist −12 Abies delavayi No edit summary