User contributions for Murali.lalitha

A user with 8,743 edits. Account created on 30 April 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

29 December 2009

  • 14:0014:00, 29 December 2009 diff hist +1,495 N Mammillaria venusta Created page with '{{SPlantbox |genus=Mammillaria |species=venusta |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 13:5913:59, 29 December 2009 diff hist +1,369 N Mammillaria mazatlanensis Created page with '{{SPlantbox |genus=Mammillaria |species=mazatlanensis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heigh…' current
  • 13:5713:57, 29 December 2009 diff hist +526 N Echinocereus fasciculatus Created page with '{{Inc| Mammillaria fasciculata, Engelm. (M. Thornberi, Orcutt). Plants sometimes growing in large clusters often containing many plants (as many as 110 have been noted): sts. cyl…'
  • 13:5513:55, 29 December 2009 diff hist +1,451 N Mammillaria grahamii Created page with '{{SPlantbox |genus=Mammillaria |species=grahamii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 13:5413:54, 29 December 2009 diff hist +1,275 N Mammillaria goodrichii Created page with '{{SPlantbox |genus=Mammillaria |species=goodrichii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 13:5313:53, 29 December 2009 diff hist +1,264 N Mammillaria wrightii Created page with '{{SPlantbox |genus=Mammillaria |species=wrightii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 13:5213:52, 29 December 2009 diff hist +1,317 N Mammillaria armillata Created page with '{{SPlantbox |genus=Mammillaria |species=armillata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 13:5013:50, 29 December 2009 diff hist +1,632 N Mammillaria dioica Created page with '{{SPlantbox |genus=Mammillaria |species=dioica |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 13:4913:49, 29 December 2009 diff hist +259 N Mammillaria glochidiata Created page with '{{Inc| Mammillaria wildii, A. Dietr. (M. Wildiana, Otto). Cespitose, forming hemispherical clumps: radial spines 8-10, very slender, white, spreading; centrals usually 3-4, a lit…'
  • 13:4813:48, 29 December 2009 diff hist +1,357 N Mammillaria kunzeana Created page with '{{SPlantbox |genus=Mammillaria |species=kunzeana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 13:4713:47, 29 December 2009 diff hist +1,407 N Mammillaria bocasana Created page with '{{SPlantbox |genus=Mammillaria |species=bocasana |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 13:4513:45, 29 December 2009 diff hist +1,764 N Mammillaria pusilla Created page with '{{SPlantbox |genus=Mammillaria |species=pusilla |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 13:4413:44, 29 December 2009 diff hist +1,339 N Mammillaria candida Created page with '{{SPlantbox |genus=Mammillaria |species=candida |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 13:4313:43, 29 December 2009 diff hist +1,291 N Mammillaria vetula Created page with '{{SPlantbox |genus=Mammillaria |species=vetula |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 13:4213:42, 29 December 2009 diff hist +1,356 N Mammillaria barbata Created page with '{{SPlantbox |genus=Mammillaria |species=barbata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 13:4113:41, 29 December 2009 diff hist +1,291 N Mammillaria senilis Created page with '{{SPlantbox |genus=Mammillaria |species=senilis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 13:3913:39, 29 December 2009 diff hist +1,378 N Mammillaria plumosa Created page with '{{SPlantbox |genus=Mammillaria |species=plumosa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 12:4512:45, 29 December 2009 diff hist +1,311 N Mammillaria lasiacantha Created page with '{{SPlantbox |genus=Mammillaria |species=lasiacantha |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
  • 12:3612:36, 29 December 2009 diff hist +1,303 N Mammillaria fragilis Created page with '{{SPlantbox |genus=Mammillaria |species=fragilis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 12:3412:34, 29 December 2009 diff hist +1,268 N Mammillaria dumetorum Created page with '{{SPlantbox |genus=Mammillaria |species=dumetorum |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 12:3312:33, 29 December 2009 diff hist +1,280 N Mammillaria decipiens Created page with '{{SPlantbox |genus=Mammillaria |species=decipiens |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 12:3212:32, 29 December 2009 diff hist +1,280 N Mammillaria leona Created page with '{{SPlantbox |genus=Mammillaria |species=leona |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc. …' current
  • 12:3012:30, 29 December 2009 diff hist +1,749 N Mammillaria elongata Created page with '{{SPlantbox |genus=Mammillaria |species=elongata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 12:2912:29, 29 December 2009 diff hist +1,959 N Mammillaria micromeris Created page with '{{SPlantbox |genus=Mammillaria |species=micromeris |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 12:2812:28, 29 December 2009 diff hist +1,492 N Mammillaria tetrancistra Created page with '{{SPlantbox |genus=Mammillaria |species=tetrancistra |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height…' current
  • 12:2712:27, 29 December 2009 diff hist +1,548 N Mammillaria longimamma Created page with '{{SPlantbox |genus=Mammillaria |species=longimamma |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 12:2612:26, 29 December 2009 diff hist +1,335 N Mammillaria elephantidens Created page with '{{SPlantbox |genus=Mammillaria |species=elephantidens |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heigh…' current
  • 12:2512:25, 29 December 2009 diff hist +1,454 N Mammillaria cornuta Created page with '{{SPlantbox |genus=Mammillaria |species=cornuta |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 12:2412:24, 29 December 2009 diff hist +1,467 Mammillaria radiosa No edit summary current
  • 12:2312:23, 29 December 2009 diff hist +1,353 N Mammillaria radiosa Created page with '{{SPlantbox |genus=Mammillaria |species=radiosa |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…'
  • 12:2212:22, 29 December 2009 diff hist +1,467 N Mammillaria vivipara Created page with '{{SPlantbox |genus=Mammillaria |species=vivipara |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 12:2012:20, 29 December 2009 diff hist +451 N Neolloydia conoidea Created page with '{{Inc| Mammillaria conoidea, DC. (M. strobiliformis, Engelm.). Ovate-conical, with densely woolly vertex: tubercles short, usually densely appressed-imbricate in 8-10 spiral, rib…'
  • 12:1912:19, 29 December 2009 diff hist +1,266 N Mammillaria nickelsae Created page with '{{SPlantbox |genus=Mammillaria |species=nickelsae |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 12:1812:18, 29 December 2009 diff hist +1,482 N Mammillaria sulcata Created page with '{{SPlantbox |genus=Mammillaria |species=sulcata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 12:1712:17, 29 December 2009 diff hist +1,258 N Mammillaria impexicoma Created page with '{{SPlantbox |genus=Mammillaria |species=impexicoma |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 12:1412:14, 29 December 2009 diff hist +1,341 N Mammillaria pectinata Created page with '{{SPlantbox |genus=Mammillaria |species=pectinata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 12:1112:11, 29 December 2009 diff hist +1,170 N Mammillaria radians Created page with '{{SPlantbox |genus=Mammillaria |species=radians |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 12:0912:09, 29 December 2009 diff hist +1,367 N Mammillaria scolymoides Created page with '{{SPlantbox |genus=Mammillaria |species=scolymoides |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height;…' current
  • 12:0812:08, 29 December 2009 diff hist +1,247 N Mammillaria echinoidea Created page with '{{SPlantbox |genus=Mammillaria |species=echinoidea |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 12:0712:07, 29 December 2009 diff hist +1,170 N Mammillaria echinus Created page with '{{SPlantbox |genus=Mammillaria |species=echinus |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc…' current
  • 12:0512:05, 29 December 2009 diff hist +1,322 N Mammillaria daimonoceras Created page with '{{SPlantbox |genus=Mammillaria |species=daimonoceras |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height…' current
  • 12:0412:04, 29 December 2009 diff hist +1,219 N Mammillaria cornifera Created page with '{{SPlantbox |genus=Mammillaria |species=cornifera |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 12:0312:03, 29 December 2009 diff hist +1,165 N Mammillaria difficilis Created page with '{{SPlantbox |genus=Mammillaria |species=difficilis |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 12:0212:02, 29 December 2009 diff hist +394 N Coryphantha robustispina Created page with '{{Inc| Mammillaria robustispina, Engelm. (M, Brownii, Toumey). Much like the preceding, but tubercles teretish, no glands in the groove or sometimes a single one at apex: spines …'
  • 12:0112:01, 29 December 2009 diff hist +1,596 N Mammillaria scheerii Created page with '{{SPlantbox |genus=Mammillaria |species=scheerii |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; et…' current
  • 12:0012:00, 29 December 2009 diff hist +1,525 N Mammillaria recurvata Created page with '{{SPlantbox |genus=Mammillaria |species=recurvata |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; e…' current
  • 11:5811:58, 29 December 2009 diff hist +1,411 N Mammillaria erecta Created page with '{{SPlantbox |genus=Mammillaria |species=erecta |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; etc.…' current
  • 11:5711:57, 29 December 2009 diff hist +1,600 N Mammillaria raphidacantha Created page with '{{SPlantbox |genus=Mammillaria |species=raphidacantha |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; heigh…' current
  • 11:5611:56, 29 December 2009 diff hist +1,363 N Mammillaria macrothele Created page with '{{SPlantbox |genus=Mammillaria |species=macrothele |Min ht metric=cm |Temp Metric=°F |jumpin=This is the plant information box - for information on light; water; zones; height; …' current
  • 11:5411:54, 29 December 2009 diff hist +472 N Coryphantha macromeris Created page with '{{Inc| Mammillaria macromeris, Engelm. Fig. 2314. Low, usually soon proliferous, dark green: tubercles large and long, loose and spreading, but often incurved; groove rather shor…'
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)